PFLI Scores – April, 2022
Judges – Joe Pellicone, Mike DiRenzo & Alan Agdern
Category: | Maker Name: | Image Name: | Score: |
DPA | Joe Senzatimore | Something For The Nest | 26 |
CRE | Joe Senzatimore | Favorite Playlist | 25 |
DPB | Alan Borko | Fire Island Lighthouse | 24 |
DPA | Bill Brown | Floating Keys | 24 |
DPA | Dave Curtin | Searching For Buried Treasure | 24 |
DBW | Helen Albano | Dahlia In Contrast | 24 |
DPA | Judi Feinman | Banana Lover | 24 |
DPA | Ken Thalheimer | Poinsettia | 24 |
DBW | Marie Sauter | Hi Key Halation | 24 |
DPB | Tim Spindler | Flower Burst | 24 |
DPA | Valerie Interligi | Sweetening It Up | 24 |
DBW | Vin Como | Waiting To Play Ball 22 | 24 |
DPA | Vin Como | Family Connection | 24 |
DBW | Bill Brown | Arctic Wolf Portrait | 23 |
DPA | Ellyn Finkelstein | Look Into My Eyes | 23 |
DPA | Helen Albano | Captivating | 23 |
DPA | Henry Hernandez | Blue Hour Asbury Park | 23 |
DPB | Jess Bunshaft | Skateboarder | 23 |
DBW | Joe Senzatimore | Great Horned Owl | 23 |
CRE | Judi Feinman | Dancers With Painting | 23 |
DPA | Marie Sauter | Handsome Javier | 23 |
DPB | Mark Chernoff | Bar Harbor Maine | 23 |
DPB | Peter Mirabella | ’68 Corvette Coupe | 23 |
DBW | Steven Kessler | Stars On The Bridge | 23 |
CRE | Valerie Interligi | Dahlia Curls And Swirls | 23 |
DBW | Dave Curtin | Finding Wisdom In His Eyes | 22 |
CRE | Steven Kessler | NYC Building Reflection-2 | 22 |
DPA | Steven Kessler | Ricketts Glen One | 22 |
DBW | Valerie Interligi | Detail In The Center | 22 |
CRE | Bill Brown | NTT Honda In Oil Paint (MU5) | 21 |
CRE | Helen Albano | Dahlia Swirl | 21 |
DBW | Henry Hernandez | Frozen Marshes | 21 |
DBW | Judi Feinman | Heartbroken | 21 |
DBW | Kathy Sheldon | Scottish Castle | 21 |
DPA | Kathy Sheldon | Anticipation | 21 |
DBW | Ken Thalheimer | Old Main Street | 21 |
DBW | Tim Spindler | Windblown Beach | 21 |
DBW | Tom Lloyd | Feeding The Pigeons | 21 |
DBW | Mark Chernoff | Irish Storage Bin | 21 |
CRE | Vin Como | Fierce Eye Lion | 20 |
Top Score Images