Digital Scores – November, 2018
Judge: Leon Hertzon
View Gallery Here.
B Category | ||
Jane Allegretti | After The Rain | 8 |
Jane Allegretti | To The Point | 8.5 |
Mark Chernoff | Iceland Church | 8 |
Mark Chernoff | NYC Subway Art And Reality | 8.5 |
Vince Como | Fall Twin Lakes | 7.5 |
Vince Como | Summer, Twin Lakes | 8 |
Barry Elberg | I Am Tired | 7.5 |
Barry Elberg | Marathon Cups | 6.5 |
Paula Greco | Daybreak in Tuscany | 10 IOM |
Paula Greco | Spectacled Owl | 8 |
Paula Greco | Typical Tourist (MU) | 7.5 |
Paula Greco | Waiting To Take Us Home (MU) | 8.5 |
Henry Hernandez | Dancing In Brooklyn | 8.5 |
Henry Hernandez | The Hot Dahlia | 8.5 |
Tom Lloyd | Sands Point 5 | 8 |
Tom Lloyd | Looking Through The Windows | 7.5 |
Thomas Sioson | Here Comes The Sun | 8.5 |
Thomas Sioson | Sea Rock | 8 |
Michael Yuen | Fall Season In New York | 7.5 |
Michael Yuen | Lighthouse | 7.5 |
A Category | ||
Helen Albano | Pinkalcious | 8 |
Helen Albano | Garden View | 8 |
Bill Brown | Memphis Belle | 8.5 |
Bill Brown | Old Watches In Color | 9 |
Judi Feinman | Butterflies On A Leaf | 9 |
Judi Feinman | Under The Table | 8 |
Ellyn Finkelstein | Birds Of A Feather (MU) | 6.5 |
Ellyn Finkelstein | Fire Eater (MU) | 8 |
Ellyn Finkelstein | Still Life | 7.5 |
Ellyn Finkelstein | Vintage Firefighter | 8.5 |
Ellen Gallagher | Backlit Wildflower | 7.5 |
Ellen Gallagher | Lawn Chairs | 8.5 |
Lorraine Piskin | Magnificent | 8 |
Lorraine Piskin | Oh My, Oh My | 8.5 |
Lorraine Piskin | NYC Madness (MU) | 8.5 |
John Scala | Black Tree On Gold | 8 |
John Scala | Cathedral Of Saint John | 10 IOM |
John Scala | NYC Sunset (MU) | 9 |
John Scala | Sunflower (MU) | 8.5 |
Kathy Sheldon | August Storm (MU) | 8.5 |
Kathy Sheldon | Welcome To JB | 7.5 |
Susan Silkowitz | Face Painting Of The Dead | 8 |
Susan Silkowitz | Stressed Falcon | 8 |
Ken Thalheimer | Rear End | 9 |
Ken Thalheimer | The Old Buick | 8 |
Salon | ||
Dave Curtin | Ready For Takeoff | 8 |
Dave Curtin | The Great Smokies | 7.5 |
Valerie Interligi | Bloom And Lost Petals | 10 IOM |
Valerie Interligi | Purple Grapes On A Vine | 8.5 |
Steve Kessler | Kestrel In Tree | 8.5 |
Steve Kessler | Evil Clown Car | 9 |
Joe Senzatimore | Big Blue Eyes | 9 |
Joe Senzatimore | Roadrunner 1; Mouse 0 | 8.5 |
C Creative | ||
Helen Albano | Sun Salutation | 9 |
Helen Albano | Vision In Violet | 7 |
Jane Allegretti | Autumn Dreams | 7 |
Jane Allegretti | Psychedelic Bubbles | 7.5 |
Dave Curtin | Green, An Oil And Water Abstract | 8 |
Dave Curtin | That Seventies Abstract | 8 |
Judi Feinman | Bloody Mess | 8 |
Judi Feinman | Dancer On Iridescent Table | 10 IOM |
Ellen Gallagher | Antique Iris Plant | 7.5 |
Ellen Gallagher | Painted Waterlily | 9 |
Paula Greco | Bethpage Polo Fields | 8 |
Paula Greco | Villa In The Vineyards | 7.5 |
Paula Greco | Chapel On A Hill (MU) | 7.5 |
Paula Greco | Leaping Through The Snow (MU) | 9 |
Henry Hernandez | American Ingenuity, Brooklyn Bridge | 8 |
Valerie Interligi | Circle of Pencils Abstract | 8 |
Valerie Interligi | Pink Pastel Dahlia | 8.5 |
Steve Kessler | Confused Bridge Supports | 8.5 |
Steve Kessler | Pink Mirror In The Shadows | 9 |
Joe Senzatimore | Dahlia On Black Plexi | 8.5 |
Joe Senzatimore | Egg Zactly Like Mom | 8.5 |
Susan Silkowitz | Colorful Wall | 7.5 |
Susan Silkowitz | Hudson Yard | 7.5 |
Michael Yuen | Painting Of Cells | 8 |
B&W Scores
November, 2018
Judge: Leon Hertzon
B Category | ||
Jane Allegretti | Bottle Of White | 7 |
Jane Allegretti | Touchdown | 7.5 |
Mark Chernoff | Mohonk Mountain Inn | 8.5 |
Vince Como | Jones Beach Pier | 8 |
Barry Elberg | 59th Street Bridge | 6.5 |
Barry Elberg | View From E15th Street | 7.5 |
Henry Hernandez | Kool Kat Chilling | 7.5 |
Henry Hernandez | The Throggs Neck Bridge | 8.5 |
Henry Hernandez | The Urban Cowboy | 10 IOM |
Paula Greco | Beggar In Black And White | 9 |
Paula Greco | Papa, Can You Help Me? | 8.5 |
Paula Greco | Bridge Of Angels (MU) | 7.5 |
Paula Greco | Artist At Work (MU) | 8.5 |
Thomas Sioson | Flatiron | 8 |
Michael Yuen | A Portrait | 7.5 |
Michael Yuen | Lighthouse In The Dark | 8 |
A Category | ||
Helen Albano | Sacred Door | 8 |
Helen Albano | A Dahlia In Contrast | 7.5 |
Bill Brown | Apple Orchard In Infrared | 7.5 |
Bill Brown | Wolf In The Woods | 7 |
Judi Feinman | Curled Up | 8 |
Judi Feinman | Dancers In The Window | 8.5 |
Ellen Gallagher | Caumsett Windows | 8 |
Ellen Gallagher | Outside The Cloisters | 8.5 |
Lorraine Piskin | Steel Structure | 8.5 |
John Scala | At Rest | 8.5 |
John Scala | Black Eye | 8 |
John Scala | Blackbird (MU) | 10 IOM |
John Scala | Moon Over Captree (MU) | 8 |
Kathy Sheldon | Who Lies Here? | 8.5 |
Kathy Sheldon | High Key Fire Hose (MU) | 8.5 |
Susan Silkowitz | Man I The Church Doorway | 7.5 |
Susan Silkowitz | Street Performer | 8 |
Ken Thalheimer | Winter’s Day | 8 |
Salon Category | ||
Dave Curtin | Matchbox Macro | 10 IOM |
Dave Curtin | Trailing Charlotte | 8 |
Valerie Interligi | Peconic Gardenia | 8.5 |
Valerie Interligi | Shades Of Gray | 8.5 |
Steve Kessler | Gothic Wall | 8 |
Steve Kessler | Tall Dahlia | 8 |
Joe Senzatimore | BW Iris | 8 |
Joe Senzatimore | Stair To The Parlor | 8 |
View Gallery Here.