Digital Scores – May, 2022
Judge: Lisa Cuchara
Color-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
25 | IOM | 31 Ford | 9 | Peter Mirabella |
26 | Yellow Chevy | 7.5 | Peter Mirabella | |
Color-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
39 | IOM | Locomotive 26 | 9.5 | Bill Brown |
40 | Sons WWII Return | 8.5 | Bill Brown | |
19 | Generations | 8.5 | Kathy Sheldon | |
21 | Front Fender | 8.5 | Ken Thalheimer | |
22 | Rust Bucket | 8.5 | Ken Thalheimer | |
24 | Woebegond And Winsome | 8 | Marie Sauter | |
36 | Come In For A Drink | 8 | Vince Como | |
6 | Love At Sunset | 7.5 | Ellyn Finkelstein | |
20 | The Big Duck | 7.5 | Kathy Sheldon | |
35 | Coe Hall | 7.5 | Vince Como | |
Color-S | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
1 | IOM | Vintage Lamp | 10 | Dave Curtin |
34 | Vintage Doll Portrait | 9 | Valerie Interligi | |
5 | Vintage Automobile | 8.5 | Ellen Gallagher | |
9 | Shearing Time | 8.5 | Helen Albano | |
10 | Timeless Treasures | 8.5 | Helen Albano | |
17 | The Roaring 20’s | 8.5 | Joe Senzatimore | |
18 | WW 2 Mechanic | 8 | Joe Senzatimore | |
13 | Hard Work | 8 | Judi Feinman | |
14 | Lady With Big Roll On Her Head | 8 | Judi Feinman | |
29 | Abandoned 3 | 8 | Steven Kessler | |
4 | Old Cash Register | 7.5 | Ellen Gallagher | |
30 | Front And Back | 7.5 | Steven Kessler | |
33 | Vintage 2 | 7.5 | Valerie Interligi | |
23 | Arabella 2 | 7 | Lorraine Piskin | |
Creative | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
8 | IOM | Translucent Dahlia | 9.5 | Helen Albano |
3 | Twisted Palms | 8.5 | Ellen Gallagher | |
7 | Sunset Tulip | 8.5 | Helen Albano | |
16 | Still Undecided | 8.5 | Joe Senzatimore | |
28 | Space Invaders Face | 8.5 | Steven Kessler | |
31 | Floral Lady | 8.5 | Valerie Interligi | |
38 | Two Hearts | 8.5 | Vince Como | |
41 | Grounded Tomcat In Flight | 8 | Bill Brown | |
42 | Island In The Sky | 8 | Bill Brown | |
2 | Droste Metal Design | 8 | Ellen Gallagher | |
15 | A Different Nigela | 8 | Joe Senzatimore | |
27 | Cracked Nautilus Shell Studio 2 | 8 | Steven Kessler | |
32 | Whispy Petals | 7.5 | Valerie Interligi | |
37 | Mankind Youth | 7.5 | Vince Como | |
11 | Loves Citrus | 7 | Judi Feinman | |
12 | This Is The Edge | 7 | Judi Feinman |
B&W Scores – May, 2022
Judge: Lisa Cuchara
B&W-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
7 | IOM | Up In The Rocks | 9.5 | Jess Bunshaft |
21 | Old Barn At Old Bethpage Village | 8 | Peter Mirabella | |
6 | Step Into The Old Town | 7.5 | Jess Bunshaft | |
22 | Old Truck In Oyster Bay | 7.5 | Peter Mirabella | |
17 | Jones Beach Stage | 7 | Mark Chernoff | |
18 | Vintage Meerschaum Pipe | 7 | Mark Chernoff | |
B&W-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
30 | IOM | Baking Bread In The 1800s | 10 | Bill Brown |
13 | Half Moon And HMS Rose | 8.5 | Kathy Sheldon | |
27 | Dicken’s Chimney Sweeps | 8.5 | Vince Como | |
29 | 1920s Engineer | 8 | Bill Brown | |
20 | Young And Old | 8 | Marie Sauter | |
12 | Chevy Winged Viking | 7.5 | Kathy Sheldon | |
14 | Old Toy Shop | 7.5 | Ken Thalheimer | |
28 | Early Washing Machine | 7.5 | Vince Como | |
19 | Into The Past | 7 | Marie Sauter | |
B&W-S | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
26 | IOM | Vintage Needle | 10 | Valerie Interligi |
3 | Windmill | 8.5 | Ellen Gallagher | |
5 | Vintage Still Life | 8.5 | Helen Albano | |
4 | Little Flapper | 8.5 | Helen Albano | |
23 | Old Time Ride B&W | 8.5 | Steven Kessler | |
25 | Fading WW2 Memories | 8.5 | Valerie Interligi | |
1 | Vintage Auto | 8 | Dave Curtin | |
2 | Downtown Shadows | 8 | Ellen Gallagher | |
10 | In Need Of Restoration | 8 | Joe Senzatimore | |
11 | My Two Flappers | 8 | Joe Senzatimore | |
9 | Yessina | 8 | Judi Feinman | |
16 | Beach Gal | 7.5 | Lorraine Piskin | |
24 | Old Wagon In Barn Sepia | 7.5 | Steven Kessler | |
8 | Lady from Uzbekistan | 7 | Judi Feinman | |
15 | 1940s Glamour | 7 | Lorraine Piskin | |
*Note: Image of the month (IOM) receives an extra point for top score in category…
|