Digital Scores – March, 2022
Judge: Jeff Mantell
Color-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
19 | IOM | Skateboarder | 9.5 | Jess Bundshaft |
41 | Below The Rails | 8.5 | Tim Spindler | |
42 | Flower Burst | 8.5 | Tim Spindler | |
20 | Take A Stroll Underground | 8 | Jess Bundshaft | |
33 | ’68 Corvette Coupe | 8 | Peter Mirabella | |
34 | Let’s Talk | 8 | Peter Mirabella | |
2 | The Eclectic Harbor | 7.5 | Alan Borko | |
1 | A Man And His Yacht | 7 | Alan Borko | |
Color-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
54 | IOM | Roasting Marshmellows | 10 | Bill Brown |
15 | Blue Hour Asbury Park | 9 | Henry Hernandez | |
47 | Eyes On You | 9 | Vince Como | |
48 | Family Connection | 9 | Vince Como | |
51 | Baby Its Cold Outside (MU5) | 8.5 | Bill Brown | |
16 | The Dahlia And The Bee (MU6) | 8.5 | Henry Hernandez | |
32 | Roccio In Havana | 8.5 | Marie Sauter | |
9 | Flower Power | 8 | Ellyn Finkelstein | |
10 | Look Into My Eyes | 8 | Ellyn Finkelstein | |
17 | Washington Park Station (MU6) | 8 | Henry Hernandez | |
29 | Glideslope | 8 | Ken Thalheimer | |
30 | Poinsettia | 8 | Ken Thalheimer | |
31 | Handsome Javier | 8 | Marie Sauter | |
52 | Floating Keys (MU5) | 7.5 | Bill Brown | |
53 | Needle And Thread | 7.5 | Bill Brown | |
18 | Yesteryear’s Farm | 7.5 | Henry Hernandez | |
Color-S | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
27 | IOM | Texture On Lanterns | 10 | Joe Senzatimore |
4 | Sunset At Marshall Point | 8.5 | Dave Curtin | |
13 | Fresh From The Garden | 8.5 | Helen Albano | |
39 | Egret Standing Tall | 8.5 | Steven Kessler | |
45 | Enhanced Tulips And Reflection | 8.5 | Valerie Interligi | |
46 | White Tulips On Wood | 8.5 | Valerie Interligi | |
3 | I’ve Got My Eyes On You | 8 | Dave Curtin | |
7 | Cairn In Western Canada | 8 | Ellen Gallagher | |
8 | Corvette Closeup | 8 | Ellen Gallagher | |
14 | Mellow Yellow | 8 | Helen Albano | |
28 | Wild Ride | 8 | Joe Senzatimore | |
23 | In The Playground | 8 | Judi Feinman | |
24 | Traditional And Modern | 8 | Judi Feinman | |
40 | Ricketts Glen One | 8 | Steven Kessler | |
Creative | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
44 | IOM | Dahlia Curls And Swirls | 10 | Valerie Interligi |
55 | NTT Honda In Oil Paint (MU5) | 9 | Bill Brown | |
11 | Periwinkle Rose | 9 | Helen Albano | |
25 | Favorite Playlist | 9 | Joe Senzatimore | |
26 | Slices | 9 | Joe Senzatimore | |
37 | Cubist Builidng In The Mirror | 9 | Steven Kessler | |
50 | Fierce Eye Lion | 9 | Vince Como | |
5 | Twirled Begonias | 8.5 | Ellen Gallagher | |
22 | Surreal Woman | 8.5 | Judi Feinman | |
43 | Columbine Losing Petals | 8.5 | Valerie Interligi | |
57 | Our Flag In Oil Paint | 8 | Bill Brown | |
6 | Van Gough Yard | 8 | Ellen Gallagher | |
12 | Ruby In Bloom | 8 | Helen Albano | |
36 | Water Doplets | 8 | Peter Mirabella | |
38 | NYC Building Reflection-2 | 8 | Steven Kessler | |
49 | Between The Buildings Reimagined | 8 | Vince Como | |
56 | Old Pennsylvania Barn Sketch | 7.5 | Bill Brown | |
21 | Dancers with Painting | 7.5 | Judi Feinman | |
35 | Folded Purple Blanket | 7.5 | Peter Mirabella |
B&W Scores – March, 2022
Judge: Jeff Mantell
B&W-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
23 | IOM | Upward Lines | 9.5 | Tim Spindler |
18 | Blizard On Rosewood Lane | 8 | Peter Mirabella | |
24 | What Next | 8 | Tim Spindler | |
21 | Feeding The Pigeons | 8 | Tom Lloyd | |
22 | My Last Patient | 8 | Tom Lloyd | |
17 | Bird At The Beach | 7.5 | Peter Mirabella | |
B&W-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
29 | IOM | Arctic Wolf Portrait | 10 | Bill Brown |
15 | Claire | 8.5 | Marie Sauter | |
16 | La Belle Chantelle | 8.5 | Marie Sauter | |
27 | Architectural Shapes | 8.5 | Vince Como | |
28 | Waiting To Play Ball 22 | 8.5 | Vince Como | |
30 | Blue Heron In B&W (MU5) | 8 | Bill Brown | |
31 | Egret Portrait (MU5) | 8 | Bill Brown | |
6 | Frozen Marshes (MU6) | 8 | Henry Hernandez | |
8 | Movie Star | 8 | Henry Hernandez | |
7 | Modern Art (MU6) | 7.5 | Henry Hernandez | |
9 | Yummy Flower | 7.5 | Henry Hernandez | |
14 | Old Main Street | 7.5 | Ken Thalheimer | |
B&W-S | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
2 | IOM | Building At Beach | 10 | Ellen Gallagher |
19 | Mirrors And Barrels On Buildings B&W | 9 | Steven Kessler | |
26 | Painted BW Tulip | 9 | Valerie Interligi | |
1 | Finding Wisdom In His Eyes | 8.5 | Dave Curtin | |
4 | Dahlia In Contrast | 8.5 | Helen Albano | |
13 | Hollywood Classic | 8.5 | Joe Senzatimore | |
20 | Stars On The Bridge | 8.5 | Steven Kessler | |
5 | Nostalgia In Bloom | 8 | Helen Albano | |
12 | Dancing In The Rain 2 | 8 | Joe Senzatimore | |
10 | Go Away | 8 | Judi Feinman | |
25 | Detail In The Center | 8 | Valerie Interligi | |
3 | Riis Park Benches | 7.5 | Ellen Gallagher | |
11 | Heartbroken | 7.5 | Judi Feinman | |
*Note: Image of the month (IOM) receives an extra point for top score in category…
|