Digital Scores – March, 2021
Judge: Jeff Mantell
Color-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
32 | IOM | Eagle | 9.5 | Michael Yuen |
43 | Oyster Catchers | 8 | Vince Como | |
28 | Pelican Stares | 7.5 | Mark Chernoff | |
44 | Solitary Flamingo | 7.5 | Vince Como | |
31 | Cardinal | 7 | Michael Yuen | |
Color-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
25 | IOM | Three Amigos | 10 | Ken Thalheimer |
6 | Lavendar Dream | 9 | Ellyn Finkelstein | |
24 | Pink Bloom | 9 | Ken Thalheimer | |
5 | Double Trouble | 8.5 | Ellyn Finkelstein | |
23 | Watchful | 8.5 | Kathy Sheldon | |
26 | Frozen In Ice | 8.5 | Lorraine Piskin | |
27 | Mrs Haversham’s Window | 8.5 | Lorraine Piskin | |
30 | The Pearl | 8.5 | Marie Sauter | |
47 | Disney Fireworks | 8 | Bill Brown | |
15 | Little Monster | 8 | Joanna Gazzola | |
29 | A Canadian In Cuba | 8 | Marie Sauter | |
16 | Ms Haversham’s Memories | 7.5 | Joanna Gazzola | |
Color-Salon | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
41 | IOM | Dahlia And The Kids | 10 | Valerie Interligi |
22 | Florida Favorite | 9 | Joe Senzatimore | |
42 | Shot Glasses Of Lanterns | 9 | Valerie Interligi | |
3 | Primary Colors | 8.5 | Ellen Gallagher | |
4 | Target Rock Trail | 8.5 | Ellen Gallagher | |
9 | Beauty In Bloom | 8.5 | Helen Albano | |
10 | Rosy Reflection | 8.5 | Helen Albano | |
21 | AM At The Silo | 8.5 | Joe Senzatimore | |
13 | Fireworks Over Building | 8.5 | Judi Feinman | |
38 | Surrounded By Water | 8 | Steven Kessler | |
33 | Duck With Snow Cap | 8 | Susan Silkowitz | |
34 | Planting Fields Chair | 8 | Susan Silkowitz | |
14 | Smoke Gets In His Eyes | 7.5 | Judi Feinman | |
37 | Red And White Rising From The Dark | 7.5 | Steven Kessler | |
Creative | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
39 | IOM | A Curvy Fern | 10 | Valerie Interligi |
7 | Petals Of Pastel | 9 | Helen Albano | |
19 | Electric Lotus | 9 | Joe Senzatimore | |
20 | Singing In The Rain | 9 | Joe Senzatimore | |
40 | For My Valentine | 9 | Valerie Interligi | |
46 | Pentaflower | 9 | Vince Como | |
2 | Mixed Up Ceiling | 8.5 | Ellen Gallagher | |
8 | Sunflower Heaven | 8.5 | Helen Albano | |
12 | Holding The Magic | 8.5 | Judi Feinman | |
45 | Highlighted Dahlia | 8.5 | Vince Como | |
18 | Orchid Ball | 8 | Joanna Gazzola | |
11 | Dancer in the Ruins | 8 | Judi Feinman | |
35 | Bumblebee On Coneflower | 8 | Steven Kessler | |
36 | Dahlia Spiral | 8 | Steven Kessler | |
48 | 1929 Ford On Pencil Background | 7.5 | Bill Brown | |
49 | American Indian Hunter | 7.5 | Bill Brown | |
1 | Chevy Closeup | 7.5 | Ellen Gallagher | |
17 | Celestial Being | 7.5 | Joanna Gazzola |
B&W Scores – March, 2021
Judge: Jeff Mantell
B&W-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
19 | IOM | Judy | 10 | Tom Lloyd |
22 | The Church On The Hill | 8.5 | Vince Como | |
23 | The Old Mill | 8 | Vince Como | |
12 | Melting Iceland Glacier | 7.5 | Mark Chernoff | |
B&W-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name |
10 | IOM | Roaming | 10 | Ken Thalheimer |
9 | Iconic | 8.5 | Kathy Sheldon | |
11 | Little Nurse Ratchit | 8.5 | Lorraine Piskin | |
13 | Sexy Stockings | 8.5 | Marie Sauter | |
24 | Tennessee Gristmill In Pencil | 8.5 | Bill Brown | |
14 | Wispy | 8 | Marie Sauter | |
B&W-Salon | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name |
15 | IOM | Looking Up (Pilgrim State) | 10 | Susan Silkowitz |
4 | Rose Of The Night | 9 | Helen Albano | |
20 | Just Resting | 9 | Valerie Interligi | |
7 | Garden Center Relic | 8.5 | Joe Senzatimore | |
8 | Nubble Light #5 | 8.5 | Joe Senzatimore | |
2 | Sicilian Musician | 8 | Ellen Gallagher | |
3 | Loving Memories | 8 | Helen Albano | |
6 | Fleur | 8 | Judi Feinman | |
1 | Lightbox Flower | 7.5 | Ellen Gallagher | |
5 | Available Riches | 7.5 | Judi Feinman | |
17 | Bubble Lady In The Park | 7.5 | Steven Kessler | |
18 | Walking Through The Park B&W | 7.5 | Steven Kessler | |
16 | Man With Freckles | 7.5 | Susan Silkowitz | |
21 | The Three Amigos | 7.5 | Valerie Interligi | |
*Note: Image of the month (IOM) receives an extra point for top score in category…
|
View Gallery