Digital Scores – January, 2021
Judge: Steve Zimic
Color-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
47 | IOM | One More For The Road | 9 | Vince Como |
34 | Ford Classic Wheel | 7.5 | Peter Mirabella | |
46 | Bridge Over Pond | 7.5 | Vince Como | |
30 | The Peach Dahlia | 7 | Mark Chernoff | |
32 | Black Crowned Night Heron | 7 | Michael Yuen | |
33 | SnowyOwl | 7 | Michael Yuen | |
35 | The Old Pitcher | 7 | Peter Mirabella | |
31 | The Red Dahlia | 6.5 | Mark Chernoff | |
Color-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
25 | IOM | Broken Is Beautiful | 9 | Kathy Sheldon |
28 | Little Chickadee | 8 | Lorraine Piskin | |
26 | One Windy Evening | 7.5 | Ken Thalheimer | |
29 | Renoir’s Leaf Garden | 7.5 | Lorraine Piskin | |
50 | Cathedral Of The Incarnation | 7 | Bill Brown | |
51 | Lake Sunset In Watercolor | 7 | Bill Brown | |
17 | Egret On Log | 7 | Joanna Gazzola | |
18 | Shower Of Gold | 7 | Joanna Gazzola | |
27 | Spring Bud | 6.5 | Ken Thalheimer | |
Color-S | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
23 | IOM | Redeyed Verio | 10 | Joe Senzatimore |
12 | Tulip Trio | 9 | Helen Albano | |
41 | Twin Falls B | 9 | Steven Kessler | |
45 | Three Nigellas | 9 | Valerie Interligi | |
4 | En Fuego | 8.5 | Dave Curtin | |
36 | Gull At Sunset | 8.5 | Susan Silkowitz | |
44 | Chinese Lantern And Reflection 2 | 8.5 | Valerie Interligi | |
24 | Window To The Soul | 8 | Joe Senzatimore | |
11 | Lady In Red | 7.5 | Helen Albano | |
40 | Egret On The Branch | 7.5 | Steven Kessler | |
3 | Big Red | 7 | Dave Curtin | |
7 | Decaying Ferns | 7 | Ellen Gallagher | |
8 | Tantilising Take Off | 7 | Ellen Gallagher | |
15 | Funeral | 7 | Judi Feinman | |
16 | Late | 7 | Judi Feinman | |
37 | Mallard At The Pond | 7 | Susan Silkowitz | |
Creative | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
20 | IOM | The Swamp | 9.5 | Joanna Gazzola |
22 | Pinwheel Lily | 8.5 | Joe Senzatimore | |
43 | Dancing Flowers | 8.5 | Valerie Interligi | |
1 | Smoke Abstract | 8 | Dave Curtin | |
5 | Blydenburg Window | 8 | Ellen Gallagher | |
10 | Walking Softly | 8 | Helen Albano | |
9 | Holiday Style | 8 | Helen Albano | |
38 | Aurora Abstract | 8 | Steven Kessler | |
52 | Sleigh Ride In A Bubble | 7.5 | Bill Brown | |
53 | Tabletop Saturn | 7.5 | Bill Brown | |
2 | Whirling Dahlia | 7.5 | Dave Curtin | |
6 | Light Pad Kaleidoscope | 7.5 | Ellen Gallagher | |
21 | Digital Storm | 7.5 | Joe Senzatimore | |
13 | Crystal Ball | 7.5 | Judi Feinman | |
14 | Tranquility | 7.5 | Judi Feinman | |
39 | The Kiss 2 | 7.5 | Steven Kessler | |
42 | Abstract Winter Beauty | 7.5 | Valerie Interligi | |
49 | Universe Of Flowering Buds | 7.5 | Vince Como | |
19 | Hiding In The Weeds | 7 | Joanna Gazzola | |
48 | Delicate Petals | 7 | Vince Como |
B&W Scores – January, 2021
Judge: Steve Zimic
B&W-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
24 | IOM | Reflections | 8.5 | Vince Como |
16 | Friendly Owl | 7.5 | Peter Mirabella | |
13 | NYC Hall Of Records Dome | 7 | Mark Chernoff | |
14 | Verdi Square In New York City | 7 | Mark Chernoff | |
15 | Farm Equipment | 7 | Peter Mirabella | |
21 | News From The Front | 7 | Tom Lloyd | |
25 | Tall Birch Trees | 7 | Vince Como | |
B&W-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
12 | IOM | Lady In The Subway | 10 | Lorraine Piskin |
10 | Autumn Bloom | 8.5 | Ken Thalheimer | |
9 | Off Road Shoot | 8 | Kathy Sheldon | |
11 | Black Flowers | 8 | Lorraine Piskin | |
27 | Egret Parents At Nest | 7.5 | Bill Brown | |
26 | Egret In Flight | 7 | Bill Brown | |
B&W-S | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
22 | IOM | Orchids | 10 | Valerie Interligi |
19 | Face To Face B&W | 8.5 | Steven Kessler | |
18 | Cuban Man | 8.5 | Susan Silkowitz | |
23 | Textured Dahlias 2 | 8.5 | Valerie Interligi | |
1 | Lamp and Reflection | 8 | Ellen Gallagher | |
4 | Dahlia In Detail | 8 | Helen Albano | |
7 | Falling Leaves | 8 | Joe Senzatimore | |
8 | Stocking Stuffer | 8 | Joe Senzatimore | |
2 | Tower Closeup | 7.5 | Ellen Gallagher | |
3 | Center Stage | 7.5 | Helen Albano | |
5 | Long Term Marriage | 7.5 | Judi Feinman | |
6 | The Hands Of Horror | 7.5 | Judi Feinman | |
20 | The Tracks Sepia | 7.5 | Steven Kessler | |
17 | Cuban Girl | 7.5 | Susan Silkowitz | |
*Note: Image of the month receives an extra point for top score in category…
|
View Gallery