Digital Scores – December, 2022
Judge: John Bruno
Color-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
37 | IOM | Yellow Burst | 9 | Tim Spindler |
26 | City Park | 8 | Michael Yuen | |
15 | Angry Seas | 7.5 | Jack Cusack | |
27 | Suspicious Mirror | 7.5 | Peter Kremelberg | |
16 | Wave Rider | 7.5 | Jack Cusack | |
25 | Cheer | 7 | Michael Yuen | |
Color-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
35 | IOM | Flapper | 10 | Tim Chambers |
38 | Dahlia Glow | 8.5 | Vince Como | |
2 | Peace Of Mind | 8.5 | Alan Borko | |
39 | The Empire Chrysler Summit | 8.5 | Vince Como | |
1 | On The Look Out | 8 | Alan Borko | |
28 | Leaf In My Garden | 7.5 | Peter Mirabella | |
36 | Sitting Pretty | 7.5 | Tim Chambers | |
29 | Sunset At Westhampton Beach | 7.5 | Peter Mirabella | |
Color-S | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
19 | IOM | King Vulture 7 | 10 | Joe Senzatimore |
13 | Beautiful Women | 9 | Judi Feinman | |
23 | Looking Back | 9 | Marie Sauter | |
20 | Orchid Oriole | 9 | Joe Senzatimore | |
10 | Pink Ginger | 9 | Helen Albano | |
5 | Desert Shrub | 8.5 | Ellen Gallagher | |
6 | Eastern State Skylight | 8.5 | Ellen Gallagher | |
34 | Gelada | 8.5 | Steven Kessler | |
24 | On The Fence | 8.5 | Marie Sauter | |
44 | Playful Hummingbirds | 8.5 | Bill Brown | |
45 | Sunrise Over Deer Lake | 8.5 | Bill Brown | |
14 | Surrounded By Gold | 8.5 | Judi Feinman | |
21 | Beauty | 8 | Lorraine Piskin | |
9 | Belmont Fall | 8 | Helen Albano | |
33 | Colorful Fall Tree Reflection | 7.5 | Steven Kessler | |
22 | Pretty Woman | 7.5 | Lorraine Piskin | |
Creative | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
31 | IOM | Aiming The Trains | 10 | Steven Kessler |
17 | Fantasy On Lavender | 9 | Joe Senzatimore | |
41 | Light Waves | 9 | Vince Como | |
32 | Bridging The Gap | 8.5 | Steven Kessler | |
18 | Lanterns In The Wind | 8.5 | Joe Senzatimore | |
4 | Wine Glass Vortex | 8.5 | Ellen Gallagher | |
42 | Bella In A Snow Globe | 8 | Bill Brown | |
40 | Dancing In The Dark | 8 | Vince Como | |
43 | One Rare Bird | 8 | Bill Brown | |
3 | Rotating Building | 8 | Ellen Gallagher | |
12 | Scarf As Background | 8 | Judi Feinman | |
7 | Sunbonnets For Sale | 8 | Helen Albano | |
30 | Red Explosion | 7.5 | Peter Mirabella | |
8 | Tulips in the Wind | 7.5 | Helen Albano | |
11 | Movement | 7 | Judi Feinman |
B&W Scores – December, 2022
Judge: John Bruno
B&W-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
25 | IOM | Smile | 9.5 | Tim Spindler |
24 | From A Reticulated Negative | 7.5 | Tom Lloyd | |
9 | Frost Art | 7.5 | Jack Cusack | |
6 | Official | 7.5 | Jeff Ormon | |
16 | Red Wine | 7.5 | Michael Yuen | |
10 | Solitude | 7.5 | Jack Cusack | |
17 | No Sales Today | 7 | Peter Kremelberg | |
B&W-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
27 | IOM | Reporter In The Field | 9.5 | Vince Como |
23 | Snowball | 8.5 | Tim Chambers | |
1 | Feeling Crazy | 7.5 | Alan Borko | |
22 | Florida Digs | 7.5 | Tim Chambers | |
26 | Heron On The Rocks | 7.5 | Vince Como | |
18 | Garden In Black & White | 7 | Peter Mirabella | |
19 | Wine Corks | 7 | Peter Mirabella | |
B&W-S | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
3 | IOM | TWA Hotel Abstract | 10 | Ellen Gallagher |
8 | Awkward | 9 | Judi Feinman | |
13 | Vintage | 9 | Lorraine Piskin | |
15 | Waiting | 9 | Marie Sauter | |
7 | Alone | 8.5 | Judi Feinman | |
11 | Always Remember The Fallen | 8.5 | Joe Senzatimore | |
12 | Palermo Resident | 8.5 | Joe Senzatimore | |
2 | Shadow Of Blinds | 8.5 | Ellen Gallagher | |
14 | Sweet Dreams | 8.5 | Marie Sauter | |
4 | Heading Downstream | 8 | Helen Albano | |
5 | In The Old City | 8 | Helen Albano | |
20 | Bright Peace Lily B&W | 7.5 | Steven Kessler | |
28 | Junco Feeding In Tree | 7.5 | Bill Brown | |
21 | Lost In Deep Thought B&W | 7.5 | Steven Kessler | |
29 | Old World Craftsmanship | 7.5 | Bill Brown | |
*Note: Image of the month (IOM) receives an extra point for top score in category…
|