Digital Scores – December, 2021
Judge: Genevieve Rudock
Color-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
2 | IOM | Looking At Me | 9.5 | Alan Borko |
1 | Dahlia Closeup | 8 | Alan Borko | |
38 | Maronite Church | 8 | Mark Chernoff | |
20 | Just A Nibble | 7.5 | Jane Allegretti | |
21 | Orange Petals | 7.5 | Jane Allegretti | |
42 | Osprey | 7.5 | Michael Yuen | |
44 | The Shadows At Jones Beach | 7.5 | Peter Mirabella | |
5 | Water Barrel | 7.5 | Rebecca Torns | |
37 | Fall Leaves | 7 | Mark Chernoff | |
41 | Autumn Leaf Color | 7 | Michael Yuen | |
45 | Yellow Beauty on the Ground | 7 | Peter Mirabella | |
4 | Sparrow | 7 | Rebecca Torns | |
Color-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
39 | IOM | The Eyes Of India I | 10 | Marie Sauter |
59 | Deep In The Woods (MU2) | 8.5 | Bill Brown | |
34 | Spring Solitaire | 8.5 | Ken Thalheimer | |
55 | Waiting For Dark | 8.5 | Vince Como | |
61 | Sailboat In Greenport | 8 | Bill Brown | |
18 | Apocalypse Now The End | 8 | Henry Hernandez | |
33 | Spillway | 8 | Ken Thalheimer | |
40 | Tuscan Morning | 8 | Marie Sauter | |
58 | 1930s Technology (MU2) | 7.5 | Bill Brown | |
60 | Poinsettia Under Frosted Window | 7.5 | Bill Brown | |
19 | Portrait Of A Man | 7.5 | Henry Hernandez | |
32 | Tree Swallow | 7.5 | Kathy Sheldon | |
54 | Belmont Little Falls | 7.5 | Vince Como | |
|
||||
Color-S | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
53 | IOM | Painted Pastels | 10 | Valerie Interligi |
52 | Apples And A Bottle | 9 | Valerie Interligi | |
8 | Acadia’s Otter Cliffs At Dawn | 8.5 | Dave Curtin | |
9 | Annular Solar Eclipse At Fire Isl | 8.5 | Dave Curtin | |
13 | Trees And Grasses At Bayard | 8.5 | Ellen Gallagher | |
16 | A Peek Inside | 8.5 | Helen Albano | |
17 | A Reflection To Capture | 8.5 | Helen Albano | |
49 | Up In The Tree With Lunch | 8.5 | Steven Kessler | |
30 | Something For The Nest | 8 | Joe Senzatimore | |
31 | The Pollinator | 8 | Joe Senzatimore | |
26 | Foggy Morning | 8 | Judi Feinman | |
35 | The Cowboy on the Hill | 8 | Lorraine Piskin | |
36 | The Fog After the Storm | 8 | Lorraine Piskin | |
48 | Prison Celblock | 8 | Steven Kessler | |
12 | Lisa Jean | 7.5 | Ellen Gallagher | |
27 | Tolerance | 7.5 | Judi Feinman | |
Creative | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
15 | IOM | Swaying Palm Leaf | 10 | Helen Albano |
10 | Distorted Flower Triptych | 9 | Ellen Gallagher | |
50 | Painted Old Books | 9 | Valerie Interligi | |
3 | Street Art | 8.5 | Alan Borko | |
14 | Dahlia Cartwheel | 8.5 | Helen Albano | |
28 | Ghostly Dahlia | 8.5 | Joe Senzatimore | |
29 | Glowing Green | 8.5 | Joe Senzatimore | |
43 | Black Eye Susan | 8.5 | Michael Yuen | |
6 | Dandelion | 8.5 | Rebecca Torns | |
62 | Enchanted Castle In Oil (MU2) | 8 | Bill Brown | |
63 | Painting A Still Life | 8 | Bill Brown | |
64 | Skeleton With Orbs And Fire | 8 | Bill Brown | |
11 | Waterlily And Shadow | 8 | Ellen Gallagher | |
24 | Fairy In The Forest | 8 | Judi Feinman | |
7 | Lake Reflections | 8 | Rebecca Torns | |
46 | Bird Cage In A Dream | 8 | Steven Kessler | |
51 | Tulips In A Ball | 8 | Valerie Interligi | |
56 | Floating Stars And Strips | 8 | Vince Como | |
57 | Flying Clematis | 8 | Vince Como | |
65 | Watercolor Rose (MU2) | 7.5 | Bill Brown | |
23 | Garden Art | 7.5 | Jane Allegretti | |
22 | Cozy Confusion | 7 | Jane Allegretti | |
25 | Talking To The Bluebird | 7 | Judi Feinman | |
47 | Split Building Pattern | 7 | Steven Kessler |
B&W Scores – December, 2021
Judge: Genevieve Rudock
B&W-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
12 | IOM | Under The Roof | 9.5 | Jane Allegretti |
27 | Cathedral Architecture | 8.5 | Tom Lloyd | |
21 | Bison Head Shot | 8 | Michael Yuen | |
23 | Black And White Beauty | 8 | Peter Mirabella | |
24 | Black And White Flower | 8 | Peter Mirabella | |
1 | Fireplaces | 8 | Rebecca Torns | |
22 | Grand Teton | 7.5 | Michael Yuen | |
11 | Nesting | 7 | Jane Allegretti | |
2 | Rope Macro | 7 | Rebecca Torns | |
28 | Downhill Racer | 7 | Tom Lloyd | |
B&W-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
19 | IOM | Simona | 9.5 | Marie Sauter |
34 | The Dandelion (MU2) | 8.5 | Bill Brown | |
31 | Alpha Male | 8.5 | Vince Como | |
33 | Gull On The Pond | 8 | Bill Brown | |
35 | Tundra Wolf Stalking Prey | 8 | Bill Brown | |
9 | Street Photographers | 8 | Henry Hernandez | |
17 | Heading In | 8 | Kathy Sheldon | |
20 | The Eyes Of India II | 8 | Marie Sauter | |
10 | Waiting | 7.5 | Henry Hernandez | |
18 | Courthouse Abstract 1 | 7.5 | Ken Thalheimer | |
32 | Down The Canal | 7.5 | Vince Como | |
36 | Two Geese (MU2) | 7 | Bill Brown | |
B&W-S | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
25 | IOM | Car With Teeth B&W | 10 | Steven Kessler |
30 | Vintage Dahlia | 9 | Valerie Interligi | |
4 | Early Morning in Portland | 8.5 | Dave Curtin | |
5 | Boston Building Contrasts | 8.5 | Ellen Gallagher | |
8 | Old Miami | 8.5 | Helen Albano | |
7 | Aging Gracefully | 8.5 | Helen Albano | |
15 | Canyonland Moonrise | 8.5 | Joe Senzatimore | |
26 | New Bud Sepia | 8.5 | Steven Kessler | |
29 | Looking Proud | 8.5 | Valerie Interligi | |
6 | Distorted Window Reflection | 8 | Ellen Gallagher | |
16 | Great Horned Owl | 8 | Joe Senzatimore | |
14 | Flapper | 8 | Judi Feinman | |
3 | Amsterdam’s Waterfront Architecture | 7 | Dave Curtin | |
13 | Exercise On The Boardwalk | 7 | Judi Feinman | |
*Note: Image of the month (IOM) receives an extra point for top score in category…
|
View Gallery