Digital Scores – April, 2022
Judge: Kathy Baca
Color-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
2 | IOM | Dahlia In Bloom | 9 | Alan Borko |
1 | Busy Bees On Dahlia | 8 | Alan Borko | |
15 | All Star Tournament | 8 | Jess Bunshaft | |
45 | Can I Help You | 8 | Peter Mirabella | |
34 | Maine Fishing Village | 7.5 | Mark Chernoff | |
38 | Bird (MU7) | 7.5 | Michael Yuen | |
40 | Geico (MU7) | 7.5 | Michael Yuen | |
44 | Barkyard Visitor 2 | 7.5 | Peter Mirabella | |
16 | Galway Mary Jo | 7 | Jess Bunshaft | |
37 | Big Catch Of The Day | 7 | Michael Yuen | |
39 | Bird In Flight | 7 | Michael Yuen | |
Color-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
35 | IOM | Lady In Red | 9.5 | Marie Sauter |
61 | Pink Dahlia | 8.5 | Bill Brown | |
25 | Bullfrog (MU7) | 8.5 | Kathy Sheldon | |
26 | Dhalia Lover | 8.5 | Kathy Sheldon | |
27 | Soft Frond | 8.5 | Ken Thalheimer | |
36 | Lady Of The Canyon | 8.5 | Marie Sauter | |
56 | Early Pollinator | 8.5 | Vince Como | |
14 | Wonder Bar | 8 | Henry Hernandez | |
28 | Virgin Snow | 8 | Ken Thalheimer | |
57 | Hibiscus Stamen | 8 | Vince Como | |
60 | Deep Concentration | 7.5 | Bill Brown | |
13 | Crepe Shop | 7.5 | Henry Hernandez | |
Color-S | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
12 | IOM | Pastel Perfection | 10 | Helen Albano |
3 | Graveyard Of The Atlantic | 9 | Dave Curtin | |
11 | Bloom Of Gold | 9 | Helen Albano | |
24 | Blue Morpho 8 | 9 | Joe Senzatimore | |
33 | White Camargue Horses | 9 | Lorraine Piskin | |
51 | The White Chair | 9 | Steven Kessler | |
54 | Giant Hibiscus | 9 | Valerie Interligi | |
23 | A Mothers Love | 8.5 | Joe Senzatimore | |
31 | Golden Girl | 8.5 | Lorraine Piskin | |
55 | Looking Down At The Bubbles | 8.5 | Valerie Interligi | |
4 | Juvenile Bald Eagle | 8 | Dave Curtin | |
7 | Maine Coastline | 8 | Ellen Gallagher | |
8 | Minimalist Branches | 8 | Ellen Gallagher | |
19 | Fruit And Vegetable Merchant | 8 | Judi Feinman | |
29 | Dreaming Of Horses (MU6) | 8 | Lorraine Piskin | |
30 | Ethiopia Sunset (MU6) | 8 | Lorraine Piskin | |
32 | Pierres Horse (MU7) | 8 | Lorraine Piskin | |
50 | The Shy Anthurium | 7.5 | Steven Kessler | |
20 | The Skateboarder | 7 | Judi Feinman | |
Creative | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
52 | IOM | Chinese Lantern In Polar World | 10 | Valerie Interligi |
21 | Autumn Breeze | 9 | Joe Senzatimore | |
48 | Frozen Mitosis | 9 | Steven Kessler | |
6 | Lightbox Flowers | 8.5 | Ellen Gallagher | |
9 | Namaste | 8.5 | Helen Albano | |
22 | Water Conservation 2 | 8.5 | Joe Senzatimore | |
18 | Usbekistan Street Scene | 8.5 | Judi Feinman | |
41 | Water Drop Reflection (MU7) | 8.5 | Michael Yuen | |
42 | Water Drop Reflection for Flower | 8.5 | Michael Yuen | |
49 | Mirrored Building In The Middle | 8.5 | Steven Kessler | |
53 | Impressionistic Peonies | 8.5 | Valerie Interligi | |
59 | Towers Reflected | 8.5 | Vince Como | |
5 | Bouquet Closeup | 8 | Ellen Gallagher | |
17 | Dancing In Circles | 8 | Judi Feinman | |
43 | Water Drop Reflection For Stained Glass | 8 | Michael Yuen | |
58 | Nigella Hummingbird | 8 | Vince Como | |
10 | Rose Glow | 7.5 | Helen Albano | |
46 | School Bus | 7.5 | Peter Mirabella | |
47 | Vintage Bolt | 7 | Peter Mirabella |
B&W Scores – April, 2022
Judge: Kathy Baca
B&W-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
23 | IOM | Assateague Island | 9.5 | Mark Chernoff |
1 | Black Bird On White | 8 | Alan Borko | |
24 | Winter In Ocean City Maryland | 8 | Mark Chernoff | |
28 | Black And White Petals | 8 | Peter Mirabella | |
10 | Crocus | 7.5 | Jess Bunshaft | |
27 | Black And White Flower | 7.5 | Peter Mirabella | |
31 | Street Performer | 7 | Tom Lloyd | |
B&W-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
34 | IOM | Rock Iguana | 10 | Vince Como |
15 | August Storm (MU7) | 9 | Kathy Sheldon | |
16 | Happy Pup | 9 | Kathy Sheldon | |
25 | Madeleine | 9 | Marie Sauter | |
35 | Weathered Rhino | 9 | Vince Como | |
17 | Dunes | 8.5 | Ken Thalheimer | |
26 | Martina | 8.5 | Marie Sauter | |
8 | Convention Hall Asbury Park | 8 | Henry Hernandez | |
9 | Light Rail | 8 | Henry Hernandez | |
B&W-S | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
22 | IOM | Wishing To See The Forest | 10 | Lorraine Piskin |
3 | Hiding In Plain Sight | 9 | Dave Curtin | |
7 | Tulips In Monochrome | 9 | Helen Albano | |
29 | Lighthouse at Sunset B&W | 9 | Steven Kessler | |
32 | Last Nigella | 9 | Valerie Interligi | |
2 | Climbing To The Heavens (MU1) | 8.5 | Dave Curtin | |
4 | Corroded Window | 8.5 | Ellen Gallagher | |
6 | Camellia Twist | 8.5 | Helen Albano | |
13 | Heron On A Stick | 8.5 | Joe Senzatimore | |
19 | Gunners Horse (MU7) | 8.5 | Lorraine Piskin | |
20 | Pretty | 8.5 | Lorraine Piskin | |
30 | Under Construction 2 B&W | 8.5 | Steven Kessler | |
5 | Stairway At Sunset | 8 | Ellen Gallagher | |
14 | Mr Nice Guy 2 | 8 | Joe Senzatimore | |
11 | Lady’s Day Out | 8 | Judi Feinman | |
12 | Silver Flowers And Tree | 8 | Judi Feinman | |
18 | Ghost Town (MU6) | 8 | Lorraine Piskin | |
33 | Tall And Short | 8 | Valerie Interligi | |
21 | Venice (MU6) | 7.5 | Lorraine Piskin | |
*Note: Image of the month (IOM) receives an extra point for top score in category…
|