Digital Scores – April, 2021
Judge: Susan Tiffen
Color-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
38 | IOM | Collecting Pollen | 9.5 | Vince Como |
27 | Sitting On The Dock | 8.5 | Peter Mirabella | |
24 | Early Morning | 8 | Michael Yuen | |
39 | Positioning For The Shot | 8 | Vince Como | |
25 | Flower | 7.5 | Michael Yuen | |
26 | Photorama 2018 | 7.5 | Peter Mirabella | |
Color-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
23 | IOM | What The World Needs Now Is Hugs | 10 | Marie Sauter |
18 | Focused | 9 | Kathy Sheldon | |
22 | The Fire Of Desire | 9 | Marie Sauter | |
42 | Old Books And Opera Glasses | 8.5 | Bill Brown | |
5 | Floral Delight | 8.5 | Ellyn Finkelstein | |
20 | Opening Soon | 8.5 | Ken Thalheimer | |
21 | Detail | 8.5 | Lorraine Piskin | |
43 | Old Corona Typewriter | 8 | Bill Brown | |
19 | Homeward Bound | 7.5 | Ken Thalheimer | |
Color-S | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
8 | IOM | Perfectly Purple | 10 | Helen Albano |
17 | King Vulture On Black | 9 | Joe Senzatimore | |
32 | Holding His Pet Rock | 9 | Steven Kessler | |
28 | Very Shy Kitty | 9 | Susan Silkowitz | |
29 | Woman At The Station | 9 | Susan Silkowitz | |
36 | Impressionistic Bouquet | 9 | Valerie Interligi | |
3 | Fall Tree Abstract | 8.5 | Ellen Gallagher | |
4 | Nautical Reflection | 8.5 | Ellen Gallagher | |
9 | Tulip Splendor | 8.5 | Helen Albano | |
12 | Man With Stick | 8.5 | Judi Feinman | |
33 | Inner Light | 8.5 | Steven Kessler | |
16 | Early Morning Flight | 8 | Joe Senzatimore | |
13 | Washington Square Park Acrobat | 8 | Judi Feinman | |
37 | Modern Calla | 8 | Valerie Interligi | |
Creative | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
11 | IOM | Torn | 10 | Judi Feinman |
7 | Dance Of The Nigella | 9 | Helen Albano | |
6 | Curves Of A Rose | 9 | Helen Albano | |
14 | Big In The Frame | 9 | Joe Senzatimore | |
30 | Open Tulip Quad | 9 | Steven Kessler | |
40 | Lenten Rose Hellebore | 9 | Vince Como | |
44 | Deer Lake In Fall And Winter | 8.5 | Bill Brown | |
15 | Danny In Pencil | 8.5 | Joe Senzatimore | |
10 | Dancers At Tenement | 8.5 | Judi Feinman | |
31 | Stained Glass Flower 3 | 8.5 | Steven Kessler | |
35 | Trio Of Callas | 8.5 | Valerie Interligi | |
45 | Water Glass Refraction | 8 | Bill Brown | |
1 | Beach Umbrella Swirl | 8 | Ellen Gallagher | |
2 | Tulip Swirl | 8 | Ellen Gallagher | |
34 | Heart With A Tulip | 8 | Valerie Interligi | |
41 | Painter’s Palette Anthurium | 8 | Vince Como |
B&W Scores – April, 2021
Judge: Susan Tiffen
B&W-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
26 | IOM | Smiling Giraffe | 9.5 | Vince Como |
25 | Ageless Wisdom | 8.5 | Vince Como | |
15 | Stand By Me | 8 | Michael Yuen | |
17 | Snow Storm 2021 | 8 | Peter Mirabella | |
22 | Tenaya Creek | 8 | Tom Lloyd | |
16 | Paris 2005 | 7.5 | Peter Mirabella | |
B&W-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
14 | IOM | Reflections Of The Past | 10 | Marie Sauter |
11 | Coney Island Dolls | 8.5 | Lorraine Piskin | |
13 | Pensive | 8.5 | Marie Sauter | |
12 | Sunrise In The Camargue | 8 | Lorraine Piskin | |
9 | Midnight Lotus | 7.5 | Kathy Sheldon | |
10 | The Old Homestead | 7.5 | Ken Thalheimer | |
B&W-S | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
5 | IOM | Out Of The Tunnel | 10 | Judi Feinman |
7 | Cowboy Tom In Oil | 9 | Joe Senzatimore | |
8 | What Big Teeth You Have | 9 | Joe Senzatimore | |
20 | Auburn Dash B&W | 9 | Steven Kessler | |
24 | Teatime | 9 | Valerie Interligi | |
2 | Streams At Yellowstone | 8.5 | Ellen Gallagher | |
4 | Tulip And Its Shadow | 8.5 | Helen Albano | |
3 | Sunflower In Sepia | 8.5 | Helen Albano | |
18 | Purple Umbrella | 8.5 | Susan Silkowitz | |
6 | Rider On Bike Ramp | 8 | Judi Feinman | |
21 | Bright Star B&W | 8 | Steven Kessler | |
19 | Trio | 8 | Susan Silkowitz | |
23 | Solarized Family | 8 | Valerie Interligi | |
1 | Doorknob Details | 7.5 | Ellen Gallagher | |
*Note: Image of the month (IOM) receives an extra point for top score in category…
|
View Gallery