Digital Scores – April, 2020
Judge: John Bruno
Color-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
41 | I. O. M. | Flower | 10 | Michael Yuen |
39 | Northport Harbor Sunset | 8.5 | Mark Chernoff | |
43 | A Stroll In The Park | 8 | Paula Greco | |
47 | Canyonland Hut | 8 | Peter Mirabella | |
48 | Purple Beauty | 8 | Peter Mirabella | |
4 | Surrounded By Yellow | 8 | Rebecca Torns | |
59 | Marsh Bridge | 8 | Vince Como | |
24 | Hello | 7.5 | Jack Cusack | |
25 | Nature’s Way | 7.5 | Jack Cusack | |
40 | The Dahlia | 7.5 | Mark Chernoff | |
44 | Standing Guard | 7.5 | Paula Greco | |
2 | Sharp Tooth (MU) | 7.5 | Rebecca Torns | |
60 | Yellow Lady Slipper | 7.5 | Vince Como | |
42 | The Moon | 7 | Michael Yuen | |
1 | Broken Home | 7 | Rebecca Torns | |
3 | Stitches (MU) | 7 | Rebecca Torns | |
Color-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
36 | I. O. M. | Purplish Bloom | 10 | Ken Thalheimer |
12 | Fixer Upper | 9 | Ellen Gallagher | |
15 | A Place To Reflect | 9 | Helen Albano | |
50 | Josh In The Doorway | 9 | Susan Silkowitz | |
64 | Eagle Over Deer Lake | 8.5 | Bill Brown | |
19 | The Big Apple | 8.5 | Henry Hernandez | |
21 | Blazing Dahlia | 8.5 | Joanna Gazzola | |
34 | Message In A Bottle | 8.5 | Kathy Sheldon | |
35 | Full Bloom | 8.5 | Ken Thalheimer | |
49 | Elena | 8.5 | Susan Silkowitz | |
63 | Come Swim With Me | 8 | Bill Brown | |
16 | Spring Beauty | 8 | Helen Albano | |
20 | The Fourth Estate | 8 | Henry Hernandez | |
30 | Monkeys On The Fence | 8 | Judi Feinman | |
38 | The Girl From The Omo Valley Tribe | 8 | Lorraine Piskin | |
11 | Colorful Maple | 7.5 | Ellen Gallagher | |
31 | Small Hut Big Tree | 7.5 | Judi Feinman | |
37 | An Afternoon Glow In France | 7.5 | Lorraine Piskin | |
Color-Salon | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
58 | I. O. M. | Tulips And Running Reflection | 10 | Valerie Interligi |
10 | The Malabar Tree Nymph | 8.5 | Dave Curtin | |
28 | Eye On The Prize | 8.5 | Joe Senzatimore | |
57 | All Alone | 8.5 | Valerie Interligi | |
29 | Swallowtail On Green | 8 | Joe Senzatimore | |
53 | Great Blue | 8 | Steven Kessler | |
54 | Key West Sunset | 8 | Steven Kessler | |
9 | Sunset In Patchogue Bay | 7.5 | Dave Curtin | |
Creative | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
8 | I. O. M. | William | 10 | Rebecca Torns |
65 | Sunflower Security System | 9 | Bill Brown | |
66 | What A Live View | 9 | Bill Brown | |
17 | A Rose Is A Rose | 9 | Helen Albano | |
18 | Fantasia | 9 | Helen Albano | |
45 | Back In The Day | 9 | Paula Greco | |
51 | Pacman Flower | 9 | Steven Kessler | |
52 | Starry Ceiling | 9 | Steven Kessler | |
56 | Petals Falling In An Orb | 9 | Valerie Interligi | |
55 | Bottles Tulips And Reflections | 8.5 | Valerie Interligi | |
61 | Light At The End Of The Tunnel | 8.5 | Vince Como | |
14 | Spring Tulip Montage | 8 | Ellen Gallagher | |
26 | Caitlin In A Tulip | 8 | Joe Senzatimore | |
46 | On Top of the World | 8 | Paula Greco | |
13 | Lighthouse On The Sound | 7.5 | Ellen Gallagher | |
23 | Tree In The Park | 7.5 | Joanna Gazzola | |
32 | Leaves Are Falling | 7.5 | Judi Feinman | |
33 | Tree On Fire | 7.5 | Judi Feinman | |
5 | Fairytale Path (MU) | 7.5 | Rebecca Torns | |
7 | Support Beams (MU) | 7.5 | Rebecca Torns | |
22 | Corkscrew Swamp | 7 | Joanna Gazzola | |
27 | Greenport Icon | 7 | Joe Senzatimore | |
6 | Neon Flowers | 7 | Rebecca Torns | |
62 | Wavey Bird Of Paradise | 7 | Vince Como |
B&W Scores – April, 2020
Judge: John Bruno
B&W-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
22 | I. O. M. | Solitude | 10 | Paula Greco |
21 | Soaring High | 8.5 | Paula Greco | |
4 | Take Down (MU) | 8.5 | Rebecca Torns | |
1 | Clothespins (MU) | 8 | Rebecca Torns | |
32 | Roosevelt Tram | 8 | Vince Como | |
23 | Crooked Fences At The Beach | 7.5 | Peter Mirabella | |
2 | Mirror Mountains | 7.5 | Rebecca Torns | |
3 | Old Hull | 7.5 | Rebecca Torns | |
31 | Hawk Portrait | 7.5 | Vince Como | |
13 | Floating | 7 | Jack Cusack | |
24 | Late Afternoon Beauty | 7 | Peter Mirabella | |
B&W-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
9 | I. O. M. | Central Park | 10 | Helen Albano |
33 | Old Elgin Mechanism | 9 | Bill Brown | |
20 | Derelict | 8.5 | Ken Thalheimer | |
25 | Craftsman’s Hands | 8.5 | Susan Silkowitz | |
26 | Subway Seranade | 8.5 | Susan Silkowitz | |
34 | Wolf On The Hunt | 8 | Bill Brown | |
8 | Harbor Mist | 8 | Ellen Gallagher | |
10 | The Beast Of Bushwick | 8 | Helen Albano | |
12 | Idle Work | 8 | Henry Hernandez | |
17 | Ruin With Tree | 8 | Judi Feinman | |
18 | Sorting The Fish | 7.5 | Judi Feinman | |
19 | Go Faster | 7.5 | Kathy Sheldon | |
7 | Cracked Window | 7 | Ellen Gallagher | |
11 | I Am The Artist Goo Goo G’joob | 7 | Henry Hernandez | |
16 | Buddah | 7 | Judi Feinman | |
B&W-Salon | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
6 | I. O. M. | Passing The Time | 10 | Dave Curtin |
29 | Whisk and Shadow | 9 | Valerie Interligi | |
30 | Wine Glass Reflections | 9 | Valerie Interligi | |
5 | Attack Of The 50 Foot Claw Creature | 8.5 | Dave Curtin | |
14 | Moonrise Over Moab | 8.5 | Joe Senzatimore | |
15 | Size Matters | 8.5 | Joe Senzatimore | |
27 | Walking With My Parrot B&W | 7.5 | Steven Kessler | |
28 | Yellow Crowned Night Heron B&W | 7.5 | Steven Kessler |
View Gallery