Digital Scores September, 2017
Judge: Sue Nolan
View Gallery Here
B Category | ||
Jane Allegretti | After The Rain | 7 |
Jane Allegretti | Fall Harvest | 7 |
Bill Brown | Butterfly on Flower | 8.5 |
Bill Brown | Old 47 | 9 |
Brian Butensky | In Gear | 9 |
Brian Butensky | Prince To Be | 8 |
Mark Chernoff | Iceland Waterfall | 8 |
Mark Chernoff | Iceland Landscape | 8 |
Jack Cusack | Bee Landing | 7.5 |
Jack Cusack | Blue Passion | 9 |
Paula Greco | Sunrise Surfer | 8.5 |
Paula Greco | Tug Boat Brangus | 10 IOM |
Cathy Herbst | On The Watch | 8.5 |
Cathy Herbst | Peace Before Storm | 8 |
Pete Mirabella | Dahlia At The Cutting Fields | 8 |
Pete Mirabella | Purple Explosion | 7.5 |
Glenn Urquhart | My Hummingbird | 8.5 |
Glenn Urquhart | Glossy Ibis Flyby | 8.5 |
A Category | ||
Helen Albano | Creek Street | 8.5 |
Helen Albano | Dahlia in Teal | 8.5 |
Judi Feinman | Rice Paddy | 8.5 |
Judi Feinman | Poppies With Reflections | 7 |
Ellyn Finkelstein | Bird's Eye View | 7 |
Ellyn Finkelstein | Free Bird | 8 |
Ellen Gallagher | Two Bikes In Parma | 8 |
Ellen Gallagher | Yellow Wall In Lucca | 8 |
Steve Kessler | Old Blue Wagon | 8.5 |
Steve Kessler | The Cockpit | 10 IOM |
Lorraine Piskin | The Fields During Sunset | 8.5 |
Lorraine Piskin | Yellow And Purple | 8 |
Kathy Sheldon | Juvenile Cormorant | 7.5 |
Ken Thalheimer | Amity Derelict | 8 |
Ken Thalheimer | Spring Bud | 7.5 |
Salon | ||
Dave Curtin | St. Michael's At Brent Tor | 9 |
Dave Curtin | Pistil And Stamen | 8.5 |
Liliana Hecker | Rocky Beach | 10 IOM |
Liliana Hecker | Iced Waters | 8.5 |
Valerie Interligi | First Wisteria | 9 |
Valerie Interligi | I Salute You | 8 |
Joe Senzatimore | Summer Stunner | 8.5 |
Joe Senzatimore | Wonder Of Nature | 8 |
C Creative | ||
Helen Albano | Moonlight | 8.5 |
Helen Albano | Reflection Of Gold | 9 |
Jane Allegretti | Willows | 8 |
Jane Allegretti | Pretty In Pink | 8 |
Bill Brown | A Rose For My Daughter | 7.5 |
Judy Feinman | Scary | 8 |
Judy Feinman | Dancer At Sunset | 8.5 |
Ellen Gallagher | Beach Montage | 8 |
Ellen Gallagher | Painted Snow Fence | 8.5 |
Paula Greco | Sunflowers | 8 |
Valerie Interligi | Pencil Abstract | 10 IOM |
Valerie Interligi | Mirrored Tulips | 9 |
Steve Kessler | Double Lilies On A Starry Night | 9 |
Steve Kessler | Falling Into The Basket | 8 |
Peter Mirabella | Dahlia Aged | 8.5 |
Peter Mirabella | Golden Dahlia | 7 |
Joe Senzatimore | Roadside Beauty | 7.5 |
Joe Senzatimore | Rusty Gold | 9 |
Glenn Urquhart | Reflecting Threads | 7.5 |
B&W September, 2017
Digital Scores Judge: Sue Nolan
B Category | ||
Jane Allegretti | Bench In The Park | 7.5 |
Bill Brown | Getting Up Steam | 10 IOM |
Bill Brown | One Room Schoolhouse | 7.5 |
Brian Butensky | Surfer | 8.5 |
Cathy Herbst | Walking To Work | 8 |
Paula Greco | Skateboarder By Bridge | 7 |
Paula Greco | Under The Boardwalk | 8.5 |
Pete Mirabella | Black And White Dahlia | 7.5 |
Pete Mirabella | Stargate | 7.5 |
Glenn Urquhart | Black Crowned Night Heron | 8 |
Glenn Urquhart | Kingfisher | 8 |
A Category | ||
Helen Albano | Cannery Shack | 9 |
Helen Albano | High Line View | 10 IOM |
Judi Feinman | Sweet Smile | 9 |
Judi Feinman | Desiree | 8 |
Ellen Gallagher | Flower Vases On Mylar | 7.5 |
Ellen Gallagher | Silhouette On Stairway | 8 |
Steve Kessler | Like The Sun | 8 |
Steve Kessler | Opening Up | 8 |
Kathy Sheldon | Cover Shot | 9 |
Ken Thalheimer | Autumn Bloom | 8.5 |
Ken Thalheimer | Cleat | 8 |
Salon Category | ||
Dave Curtin | Fast Food | 10 IOM |
Dave Curtin | Up Close And Personal | 8 |
Liliana Hecker | Waterfall | 8 |
Liliana Hecker | Melt Down | 8.5 |
Valerie Interligi | Flaming Dahlia | 8.5 |
Valerie Interligi | Floral Abstract | 8 |
Joe Senzatimore | Nubble Light #8 | 8 |
Joe Senzatimore | Stripes In B&W | 8.5 |
View Gallery Here