Digital Scores – February, 2024
Judge: Andy Kurchey
Color-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
33 | IOM | Contemplating The Climb | 9.5 | Stu Schneider |
20 | Death Valley Dawn | 8 | Lisa Combs | |
39 | Dusk Falls on Portsmouth | 8 | Tom Conte | |
34 | Strolling The Wetlands | 8 | Stu Schneider | |
40 | Flapper No 1 | 7.5 | Tom Conte | |
26 | Ninth Avenue Sunset | 7.5 | Mark Chernoff | |
21 | Vibrant Orchids | 7.5 | Lisa Combs | |
25 | Florida Museum Plant Exhibit | 7 | Mark Chernoff | |
Color-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
2 | IOM | Portrait Of A Merlin | 10 | Alan Borko |
28 | Purple Dahlia In The Garden | 9 | Peter Mirabella | |
43 | Taxi And The Cathedral | 8.5 | Tim Spindler | |
4 | Autumn Leaves | 8 | Debbie Garafola | |
27 | Dinner At The Ritz | 8 | Peter Mirabella | |
1 | Feeling Lonely | 7.5 | Alan Borko | |
5 | Plaza Reflection | 7.5 | Debbie Garafola | |
42 | Skaters In Motion | 7.5 | Tim Spindler | |
Color-S | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
37 | IOM | Jump | 10 | Tim Chambers |
19 | Mischief | 9 | Judi Feinman | |
31 | Pier And Sky Reflection | 9 | Steven Kessler | |
38 | Ready For My Close UP | 9 | Tim Chambers | |
24 | The Owls of France | 9 | Lorraine Piskin | |
18 | A Marshmallow Treat | 8.5 | Judi Feinman | |
22 | Christina at the Helm (MU5) | 8.5 | Lorraine Piskin | |
10 | Colorful Door Closeup | 8.5 | Ellen Gallagher | |
14 | Dahlia Divine | 8.5 | Helen Albano | |
46 | Delicate White Camellia | 8.5 | Vince Como | |
47 | Lady Cardinal Between Branches | 8.5 | Vince Como | |
51 | Macaw Portrait | 8.5 | Bill Brown | |
15 | Spring Shower | 8.5 | Helen Albano | |
32 | Standing in The Shade | 8.5 | Steven Kessler | |
11 | Yellowstone Streams | 8.5 | Ellen Gallagher | |
23 | Hoof Prints In The Sand (MU5) | 8 | Lorraine Piskin | |
50 | Crab Shack | 7.5 | Bill Brown | |
Creative | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
45 | IOM | Spoon Reflections | 10 | Vince Como |
3 | Abstract Straws | 9 | Alan Borko | |
6 | Circling Hearts | 9 | Debbie Garafola | |
7 | Disappearing Hearts | 8.5 | Debbie Garafola | |
30 | Tiled Mirrored Open Hellebore | 8.5 | Steven Kessler | |
36 | Worms | 8.5 | Tim Chambers | |
41 | Gloom And Doom Over Washington | 8 | Tom Lloyd | |
16 | Lovers On A Beer Keg | 8 | Judi Feinman | |
44 | Psychedelic Globe | 8 | Vince Como | |
29 | Reflecting Double Red Flowers | 8 | Steven Kessler | |
12 | Rhapsody In Blue | 8 | Helen Albano | |
49 | Strange Fruit | 8 | Bill Brown | |
17 | The Poison Apple | 8 | Judi Feinman | |
35 | Hendrix | 7 | Tim Chambers | |
48 | He’s Alive | 7 | Bill Brown | |
8 | Crazy Sky | 6.5 | Ellen Gallagher | |
9 | Painted Boat | 6.5 | Ellen Gallagher | |
13 | Tulip Time | 6.5 | Helen Albano |
B&W Scores – February, 2024
Judge: Andy Kurchey
B&W-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
21 | IOM | The Sitting Man | 9 | Tom Conte |
17 | On The Danube Holocaust Memorial | 7.5 | Stu Schneider | |
18 | Walkway Through The Forest | 7.5 | Stu Schneider | |
10 | Living On The Edge | 7 | Lisa Combs | |
B&W-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
3 | IOM | Lemur | 10 | Debbie Garafola |
14 | World War II | 8.5 | Peter Mirabella | |
23 | Yacht Club And Dock | 8.5 | Tim Spindler | |
1 | I’m Here! | 8 | Alan Borko | |
22 | The Buoy | 8 | Tim Spindler | |
13 | Black Dahlia | 7.5 | Peter Mirabella | |
2 | Dahlia | 7.5 | Debbie Garafola | |
B&W-S | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
16 | IOM | Sun Rays On The Edge B&W | 9 | Steven Kessler |
12 | Cursed By The Gods | 8 | Lorraine Piskin | |
24 | The Conservatory At NYCBG | 8 | Vince Como | |
25 | Tractor Trails | 8 | Vince Como | |
7 | Twisted Tulip | 8 | Helen Albano | |
26 | Chipmonk Eating Corn | 7.5 | Bill Brown | |
19 | Happy Camper | 7.5 | Tim Chambers | |
5 | Rope On Shelf | 7.5 | Ellen Gallagher | |
20 | The Shack | 7.5 | Tim Chambers | |
4 | Antique Car | 7 | Ellen Gallagher | |
11 | Come Back Soon Soldier | 7 | Lorraine Piskin | |
6 | Foggy Day In The Garden | 7 | Helen Albano | |
27 | Old Caboose Door | 7 | Bill Brown | |
15 | Shy B&W | 7 | Steven Kessler | |
8 | The Candy Canes | 7 | Judi Feinman | |
9 | Two Art Lovers And A Teenager | 6.5 | Judi Feinman | |
*Note: Image of the month (IOM) receives an extra point for top score in category…
|
View Gallery