Digital Scores – September, 2023
Judge: Marie Altenberg
Color-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
31 | IOM | Young Masai Warrior | 10 | Stu Schneider |
23 | A Reflection | 8.5 | Michael Yuen | |
36 | It’s A Fair Day | 8.5 | Tom Conte | |
20 | A Pink Rose | 8 | Mark Chernoff | |
21 | A Yellow Dahlia | 8 | Mark Chernoff | |
32 | Zebra In Kenya | 8 | Stu Schneider | |
22 | A Colorful Slope | 7 | Michael Yuen | |
Color-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
25 | IOM | Purple And White Daliha | 10 | Peter Mirabella |
24 | Dalhia In Orange | 9 | Peter Mirabella | |
2 | Mr Lonely | 9 | Alan Borko | |
19 | Super Moon | 9 | Kathy Sheldon | |
1 | Little Friends On Dahlia | 8.5 | Alan Borko | |
3 | Rose Of Sharon In The Rain | 8.5 | Garafola Debbie | |
4 | Shannon | 8.5 | Garafola Debbie | |
Color-S | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
13 | IOM | Blue Beauty | 10 | Helen Albano |
9 | Colorful Vancouver Reflections | 9 | Ellen Gallagher | |
18 | Lone Man On Escalator | 9 | Judi Feinman | |
10 | New And Old | 9 | Ellen Gallagher | |
30 | Pink Awakening | 9 | Steven Kessler | |
34 | Pretty In Pink | 9 | Tim Chambers | |
35 | Where Is Mom | 9 | Tim Chambers | |
44 | A J Foyt Coyote Watercolor | 8.5 | Bill Brown | |
40 | Bumble Bee With Pollen Sac | 8.5 | Vince Como | |
29 | Do I See A Fish | 8.5 | Steven Kessler | |
41 | Hey That’s My Claw | 8.5 | Vince Como | |
17 | Barrel Rider | 8 | Judi Feinman | |
45 | Pink And Orange Dahlia | 8 | Bill Brown | |
14 | Pure Beauty | 8 | Helen Albano | |
Creative | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
33 | IOM | Blend | 10 | Tim Chambers |
11 | Ballerina Blue | 9 | Helen Albano | |
16 | Boy Through Glass | 9 | Judi Feinman | |
43 | Indycar In Oilpaint | 9 | Bill Brown | |
37 | Leaf Abstract 1 | 9 | Tom Conte | |
12 | Out Of The Mist | 9 | Helen Albano | |
27 | Red And Green Rotation | 9 | Steven Kessler | |
42 | Busy Bella On Swing Set | 8.5 | Bill Brown | |
8 | Fantastic Blue Flower | 8.5 | Ellen Gallagher | |
38 | Rainbow Colored Neon Bulb | 8.5 | Vince Como | |
39 | Red Dahlia Orb With Yellow Center | 8.5 | Vince Como | |
28 | Siamese Ospreys | 8.5 | Steven Kessler | |
15 | A Walk Through The Cave | 8 | Judi Feinman | |
7 | Blue Pastel Reflections | 8 | Ellen Gallagher | |
5 | Flowering Hosta | 8 | Garafola Debbie | |
26 | Road Runner | 8 | Peter Mirabella | |
6 | Worlds On Fire | 8 | Garafola Debbie |
B&W Scores – September, 2023
Judge: Marie Altenberg
B&W-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
18 | IOM | Eleven Steps | 10 | Tom Conte |
12 | Grand Teton | 8 | Michael Yuen | |
19 | Reticulated Architecture | 8 | Tom Lloyd | |
B&W-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
3 | IOM | Pensive Dancer | 10 | Garafola Debbie |
2 | Shadows | 8.5 | Alan Borko | |
11 | Waldo Pepper | 8.5 | Kathy Sheldon | |
1 | Bringing Home Dinner | 8 | Alan Borko | |
13 | Old Coin | 8 | Peter Mirabella | |
4 | Vintage Kitchen | 8 | Garafola Debbie | |
B&W-S | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
7 | IOM | Cosmic Cosmo | 10 | Helen Albano |
21 | Horse And Rider In Sync-2 | 9 | Vince Como | |
6 | Three Tulips | 9 | Ellen Gallagher | |
15 | Up Close With My Shadow B&W-2 | 9 | Steven Kessler | |
9 | Belly Dancer With Pink Scarf | 8.5 | Judi Feinman | |
20 | Early Evening Sail | 8.5 | Vince Como | |
5 | Janes Carousel | 8.5 | Ellen Gallagher | |
16 | Morgan | 8.5 | Tim Chambers | |
22 | Deer Lake Infrared | 8 | Bill Brown | |
14 | Looking Thru The Glass Door B&W | 8 | Steven Kessler | |
23 | Round Window To Bait Box | 8 | Bill Brown | |
8 | Star Of The Show | 8 | Helen Albano | |
17 | Water Wagon | 8 | Tim Chambers | |
10 | The Girls Are Walking | 7.5 | Judi Feinman | |
*Note: Image of the month (IOM) receives an extra point for top score in category…
|
View Gallery