Digital Scores – February, 2023
Judge: Nick Palmieri
Color-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
35 | IOM | The Sculpture | 10 | Tim Spindler |
27 | Swam | 8.5 | Michael Yuen | |
9 | Flying In Color | 7 | Jeff Ormon | |
26 | Peek A Boo | 7 | Michael Yuen | |
34 | The Landing | 6 | Tim Spindler | |
Color-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
32 | IOM | Low And Slow | 10 | Tim Chambers |
36 | A Lions’ Roar | 8 | Vince Como | |
37 | Lady Slipper Orchid | 8 | Vince Como | |
33 | You Looking At Me | 6 | Tim Chambers | |
Color-S | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
31 | IOM | Water Lily Reflection 8 | 10 | Steven Kessler |
20 | Bronzini Twins (MU1) | 9 | Lorraine Piskin | |
24 | How The West Was Won | 9 | Marie Sauter | |
4 | Lavender Farm Chairs | 9 | Ellen Gallagher | |
42 | Spring Flowers In Oil Paint (MU4) | 9 | Bill Brown | |
43 | Young Man In Alley (MU4) | 9 | Bill Brown | |
12 | All That Jazz (MU3) | 8.5 | Judi Feinman | |
30 | Orange Pom Pom And Leaves | 8.5 | Steven Kessler | |
22 | Elephant Festival India (MU1) | 8 | Lorraine Piskin | |
23 | Poppy up Close | 8 | Lorraine Piskin | |
15 | Street Of Grafititi | 8 | Judi Feinman | |
7 | Back In The Day | 7.5 | Helen Albano | |
13 | Beautiful Elevator | 7.5 | Judi Feinman | |
21 | Cat In Her Pen | 7.5 | Lorraine Piskin | |
40 | 1912 Veterans Grave | 7 | Bill Brown | |
3 | Cape Ann Landscape | 7 | Ellen Gallagher | |
14 | Eating From Cuilli Bowl (MU3) | 7 | Judi Feinman | |
18 | Floating Columbine | 7 | Joe Senzatimore | |
19 | Heads Up | 7 | Joe Senzatimore | |
25 | Lovely Lavender | 7 | Marie Sauter | |
41 | Milifolium Crysanthemum | 7 | Bill Brown | |
8 | Ridin The Rails | 7 | Helen Albano | |
Creative | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
28 | IOM | Bridging the Gap B&W | 10 | Steven Kessler |
1 | Multiple Skylights | 9 | Ellen Gallagher | |
2 | Seeing Double | 9 | Ellen Gallagher | |
5 | Floral Sunrise | 8.5 | Helen Albano | |
39 | Stalking Out Of The Dark | 8.5 | Vince Como | |
29 | Bright Triangle In The City | 8 | Steven Kessler | |
16 | Light Bulb On Ipad | 8 | Joe Senzatimore | |
6 | Rainbow Dahlia | 8 | Helen Albano | |
38 | Anteater Light Sculpture | 7.5 | Vince Como | |
10 | Boatwreck | 7.5 | Judi Feinman | |
11 | Old Men In A Bowl | 7 | Judi Feinman | |
17 | Red Hot Killer Serve | 7 | Joe Senzatimore |
B&W Scores – February, 2023
Judge: Nick Palmieri
B&W-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
5 | IOM | A Pier | 10 | Jeff Ormon |
18 | Something About Curves | 9 | Peter Kremelberg | |
17 | Central Park Jazz | 7 | Peter Kremelberg | |
24 | Food Delivery Conference Room | 7 | Tim Spindler | |
23 | The Lone Racer | 7 | Tom Lloyd | |
B&W-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
21 | IOM | This Way Up | 8.5 | Tim Chambers |
25 | Shadows And Reflections | 7 | Vince Como | |
26 | Watching And Waiting | 7 | Vince Como | |
22 | Wingspan | 7 | Tim Chambers | |
B&W-S | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
1 | IOM | Holiday Ornament Closeup | 10 | Ellen Gallagher |
2 | Winding Staircase | 9 | Ellen Gallagher | |
12 | Mediterranean Sea | 8.5 | Lorraine Piskin | |
7 | Model In Beautiful Dress (MU3) | 8.5 | Judi Feinman | |
20 | Watching You B&W | 8.5 | Steven Kessler | |
3 | Cemetery Scrollwork | 8 | Helen Albano | |
13 | Nicole D | 8 | Lorraine Piskin | |
4 | This Old House | 8 | Helen Albano | |
15 | Au Naturel | 7.5 | Marie Sauter | |
27 | 1900’s Railroad Snow Plow | 7.5 | Bill Brown | |
6 | Beautiful Walkway | 7.5 | Judi Feinman | |
8 | Serving Tea | 7.5 | Judi Feinman | |
19 | B&W Water Lily 3 | 7 | Steven Kessler | |
10 | I Sing For Food | 7 | Joe Senzatimore | |
11 | Iconic Teton Cabin | 7 | Joe Senzatimore | |
16 | Madeleine | 7 | Marie Sauter | |
14 | Swamps of Lousiana (MU1) | 7 | Lorraine Piskin | |
9 | Young Dancer (MU3) | 7 | Judi Feinman | |
*Note: Image of the month (IOM) receives an extra point for top score in category…
|
View Gallery