Digital Scores – September, 2022
Judge: Jeff Mantell
Color-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
35 | IOM | Solitude | 9.5 | Tim Spindler |
25 | Rooney Falls | 8.5 | Peter Kremelberg | |
34 | Amimal Rights Activist | 8 | Tim Spindler | |
22 | Green Heron | 7.5 | Michael Yuen | |
11 | Millau Viaduct | 7.5 | Jess Bunshaft | |
24 | Pink Flower 2 | 7.5 | Peter Kremelberg | |
23 | Too Late | 7.5 | Michael Yuen | |
Color-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
36 | IOM | Afternoon Preening | 10 | Vince Como |
37 | Tiger Swallowtail | 9 | Vince Como | |
1 | Resting Bee On Flower | 8.5 | Alan Borko | |
26 | Flowers On The Desk | 8.5 | Peter Mirabella | |
2 | Jones Beach West End | 8.5 | Alan Borko | |
32 | Lift Off | 8.5 | Tim Chambers | |
33 | Oh Crap | 8.5 | Tim Chambers | |
27 | Porche Wheel | 8 | Peter Mirabella | |
Color-S | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
21 | IOM | Under the Olive Trees | 10 | Marie Sauter |
10 | Ruby Radiance | 9 | Helen Albano | |
30 | Blue Dragon On Water Lily | 8.5 | Steven Kessler | |
5 | New And Old | 8.5 | Ellen Gallagher | |
20 | Pizza In Pisa | 8.5 | Marie Sauter | |
42 | Bllod Moon Progression | 8 | Bill Brown | |
31 | Colorful Macro | 8 | Steven Kessler | |
14 | Hooray | 8 | Judi Feinman | |
9 | Nigella Debut | 8 | Helen Albano | |
18 | Oystercatcher On A Hill | 8 | Joe Senzatimore | |
43 | St Josaphats Detailed Gazebo | 8 | Bill Brown | |
15 | Vintage Driver | 8 | Judi Feinman | |
6 | Water Droplets | 8 | Ellen Gallagher | |
19 | Two Bee Or Not Two Bee | 7.5 | Joe Senzatimore | |
Creative | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
41 | IOM | Morning Dew On Dandelion Seed | 10 | Bill Brown |
3 | International Bridge | 9 | Ellen Gallagher | |
16 | Night Landing | 9 | Joe Senzatimore | |
12 | Flower In Whirlpool | 8.5 | Judi Feinman | |
38 | Love In The Mist Nigella | 8.5 | Vince Como | |
39 | Mother And Child At Sunset | 8.5 | Vince Como | |
7 | Blowing In The Wind | 8 | Helen Albano | |
40 | Doorway To The Garden Infrared | 8 | Bill Brown | |
28 | Magic Mirrored Bus | 8 | Steven Kessler | |
17 | Reflection In A Spoon | 8 | Joe Senzatimore | |
8 | Rose On Fire | 8 | Helen Albano | |
4 | Watercolor Ferns | 8 | Ellen Gallagher | |
29 | Windows In A Window | 8 | Steven Kessler | |
13 | Silver Lady | 7.5 | Judi Feinman |
B&W Scores – September, 2022
Judge: Jeff Mantell
B&W-B | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
18 | IOM | Arches | 10 | Tim Spindler |
17 | OBVR Kitchen | 8 | Tom Lloyd | |
19 | Street Performer | 8 | Tim Spindler | |
B&W-A | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
20 | IOM | Bromeliad Guzmania | 10 | Vince Como |
21 | Reflection Under Verticals | 8.5 | Vince Como | |
15 | Bee But | 7.5 | Tim Chambers | |
11 | Dark Images | 7.5 | Peter Mirabella | |
12 | Roses In My Garden | 7.5 | Peter Mirabella | |
16 | Twisted | 7.5 | Tim Chambers | |
B&W-S | ||||
Image #: | IOM: | Title: | Score: | Maker’s Name: |
10 | IOM | La Hermosa Bailarina | 10 | Marie Sauter |
14 | Mirrored Building From The Side B&W | 9 | Steven Kessler | |
9 | Amber | 8.5 | Marie Sauter | |
1 | Bare Trees | 8.5 | Ellen Gallagher | |
7 | Business Is Slow | 8.5 | Joe Senzatimore | |
3 | On A Mission | 8.5 | Helen Albano | |
4 | Sea Holly In Monotone | 8.5 | Helen Albano | |
5 | Directions | 8 | Judi Feinman | |
2 | Rustic Gate | 8 | Ellen Gallagher | |
8 | Storm Is Coming | 8 | Joe Senzatimore | |
6 | The Secret | 8 | Judi Feinman | |
13 | Chippy In Profile B&W | 7.5 | Steven Kessler | |
23 | St Josaphats | 7.5 | Bill Brown | |
22 | St Josaphats Stone Carving | 7.5 | Bill Brown | |
*Note: Image of the month (IOM) receives an extra point for top score in category…
|
View Gallery