EOY Results: 2020-2021
Judges: John Brokos, Terri Brokos & John Bruno
Color-B | |||||||||||
Image #: | Title | Maker’s Name: *Names Not Shown to Judges |
Judge #1’s Scores: |
Judge #2’s Scores: |
Judge #3’s Score: | 3 Judge Total | Tiebreaker Score | Category: | |||
9 | Collecting Pollen | Vince Como | 9 | 8 | 8 | 25 | 27 | Color-B | <– Image of the Year – Color B | ||
10 | Front To Back Bees | Vince Como | 8 | 9 | 8 | 25 | 0 | Color-B | |||
8 | Bears Playing | Vince Como | 8 | 8 | 8 | 24 | Color-B | ||||
11 | Twin Water Lily | Vince Como | 8 | 9 | 7 | 24 | Color-B | ||||
12 | Up And Down Terns | Vince Como | 8 | 8 | 8 | 24 | Color-B | ||||
5 | Lighthouse | Jane Allegretti | 7 | 7 | 8 | 22 | Color-B | ||||
6 | Moon | Michael Yuen | 8 | 7 | 7 | 22 | Color-B | ||||
7 | On The High Wire | Tom Lloyd | 7 | 8 | 7 | 22 | Color-B | ||||
1 | Red Petals | Jane Allegretti | 7 | 7 | 7 | 21 | Color-B | ||||
3 | Black Crowned Night Heron | Michael Yuen | 7 | 6 | 7 | 20 | Color-B | ||||
4 | Fall | Michael Yuen | 6 | 7 | 7 | 20 | Color-B | ||||
2 | Sweet Rose | Jane Allegretti | 6 | 7 | 7 | 20 | Color-B | ||||
Color-A | |||||||||||
Image #: | Title | Maker’s Name: *Names Not Shown to Judges |
Judge #1’s Scores: |
Judge #2’s Scores: |
Judge #3’s Score: | 3 Judge Total | Tiebreaker Score | Category: | |||
16 | Watchful | Kathy Sheldon | 9 | 9 | 8 | 26 | 18 | Color-A | <– Image of the Year – Color A | ||
29 | Old Books And Opera Glasses | Bill Brown | 9 | 8 | 9 | 26 | 9 | Color-A | |||
18 | Hibiscus | Ken Thalheimer | 8 | 8 | 9 | 25 | Color-A | ||||
26 | Mischkah | Marie Sauter | 8 | 8 | 9 | 25 | Color-A | ||||
20 | Three Amigos | Ken Thalheimer | 8 | 8 | 9 | 25 | Color-A | ||||
21 | Cherry Blossom | Lorraine Piskin | 8 | 7 | 9 | 24 | Color-A | ||||
22 | Dreamy White Horses | Lorraine Piskin | 8 | 8 | 8 | 24 | Color-A | ||||
14 | Focused | Kathy Sheldon | 7 | 7 | 9 | 23 | Color-A | ||||
17 | Autumn Bloomer | Ken Thalheimer | 8 | 7 | 7 | 22 | Color-A | ||||
15 | Hurricane Teddy Wave | Kathy Sheldon | 7 | 7 | 8 | 22 | Color-A | ||||
25 | Opposite Opinion | Lorraine Piskin | 7 | 7 | 8 | 22 | Color-A | ||||
31 | Two Shy Farmgirls | Bill Brown | 7 | 8 | 7 | 22 | Color-A | ||||
27 | What The World Needs Now Is Hugs | Marie Sauter | 7 | 7 | 8 | 22 | Color-A | ||||
23 | Frozen In Ice | Lorraine Piskin | 7 | 7 | 7 | 21 | Color-A | ||||
28 | Harper’s Mill | Bill Brown | 7 | 7 | 7 | 21 | Color-A | ||||
19 | Pink Bloom | Ken Thalheimer | 7 | 7 | 7 | 21 | Color-A | ||||
30 | Raymondskill Falls | Bill Brown | 7 | 7 | 7 | 21 | Color-A | ||||
32 | Water Lily | Bill Brown | 7 | 7 | 7 | 21 | Color-A | ||||
13 | Comorant On Golden Pond | Kathy Sheldon | 7 | 6 | 7 | 20 | Color-A | ||||
24 | Mrs Haversham’s Window | Lorraine Piskin | 6 | 6 | 7 | 19 | Color-A | ||||
Color-S | |||||||||||
Image #: | Title | Maker’s Name: *Names Not Shown to Judges |
Judge #1’s Scores: |
Judge #2’s Scores: |
Judge #3’s Score: | 3 Judge Total | Tiebreaker Score | Category: | |||
56 | Redeyed Verio | Joe Senzatimore | 9 | 9 | 8 | 26 | 21 | Color-S | <– Image of the Year – Color S | ||
67 | Chinese Lantern And Reflection 2 | Valerie Interligi | 9 | 9 | 8 | 26 | 12 | Color-S | |||
63 | Dancing In The Water | Steven Kessler | 9 | 9 | 8 | 26 | 11 | Color-S | |||
44 | Perfectly Purple | Helen Albano | 9 | 9 | 8 | 26 | 10 | Color-S | |||
35 | Opposing Colors | Dave Curtin | 9 | 8 | 9 | 26 | 6 | Color-S | |||
36 | The Hunter | Dave Curtin | 8 | 9 | 9 | 26 | 6 | Color-S | |||
42 | A Basket Of Beauty | Helen Albano | 8 | 9 | 8 | 25 | Color-S | ||||
54 | Iconic Fishing Shack | Joe Senzatimore | 9 | 9 | 7 | 25 | Color-S | ||||
66 | Posing On A Fence | Steven Kessler | 8 | 8 | 9 | 25 | Color-S | ||||
46 | Tulip Trio | Helen Albano | 8 | 8 | 9 | 25 | Color-S | ||||
62 | Baboon 4 | Steven Kessler | 8 | 8 | 8 | 24 | Color-S | ||||
53 | Florida Favorite | Joe Senzatimore | 8 | 8 | 8 | 24 | Color-S | ||||
34 | King Of The Forest | Dave Curtin | 8 | 8 | 8 | 24 | Color-S | ||||
65 | On The Branch | Steven Kessler | 8 | 8 | 8 | 24 | Color-S | ||||
70 | Purple And White Columbine | Valerie Interligi | 7 | 9 | 8 | 24 | Color-S | ||||
52 | Beached | Joe Senzatimore | 8 | 7 | 8 | 23 | Color-S | ||||
43 | Captivating Columbine | Helen Albano | 7 | 8 | 8 | 23 | Color-S | ||||
64 | Holding His Pet Rock | Steven Kessler | 8 | 8 | 7 | 23 | Color-S | ||||
33 | Jax | Dave Curtin | 7 | 8 | 8 | 23 | Color-S | ||||
55 | King Vulture On Black | Joe Senzatimore | 7 | 8 | 8 | 23 | Color-S | ||||
45 | Portrait In Pink | Helen Albano | 8 | 8 | 7 | 23 | Color-S | ||||
41 | Women In Mosque | Ellen Gallagher | 8 | 8 | 7 | 23 | Color-S | ||||
57 | Bee On A Flower | Susan Silkowitz | 8 | 7 | 7 | 22 | Color-S | ||||
68 | Dahlia And Baby | Valerie Interligi | 7 | 8 | 7 | 22 | Color-S | ||||
69 | Easter Tulips | Valerie Interligi | 7 | 8 | 7 | 22 | Color-S | ||||
48 | Fireworks Over Building | Judi Feinman | 8 | 7 | 7 | 22 | Color-S | ||||
59 | Mallard At The Pond | Susan Silkowitz | 7 | 8 | 7 | 22 | Color-S | ||||
50 | Washington Square Park Acrobat | Judi Feinman | 7 | 8 | 7 | 22 | Color-S | ||||
61 | Woman At The Station | Susan Silkowitz | 8 | 7 | 7 | 22 | Color-S | ||||
47 | After The Race | Judi Feinman | 7 | 7 | 7 | 21 | Color-S | ||||
58 | Gold Chains | Susan Silkowitz | 7 | 7 | 7 | 21 | Color-S | ||||
49 | Participants and Audience | Judi Feinman | 7 | 7 | 7 | 21 | Color-S | ||||
38 | Primary Colors | Ellen Gallagher | 7 | 7 | 7 | 21 | Color-S | ||||
39 | Shanghai After Dark | Ellen Gallagher | 7 | 7 | 7 | 21 | Color-S | ||||
71 | Tranquility | Judi Feinman | 7 | 7 | 7 | 21 | Color-S | ||||
40 | Venice Street Scene | Ellen Gallagher | 7 | 7 | 7 | 21 | Color-S | ||||
51 | Weighing Fruit | Judi Feinman | 6 | 8 | 7 | 21 | Color-S | ||||
37 | Nautical Reflection | Ellen Gallagher | 6 | 7 | 7 | 20 | Color-S | ||||
60 | Planting Fields Chair | Susan Silkowitz | 6 | 6 | 7 | 19 | Color-S | ||||
Creative
|
|||||||||||
Image #: | Title | Maker’s Name: *Names Not Shown to Judges |
Judge #1’s Scores: |
Judge #2’s Scores: |
Judge #3’s Score: | 3 Judge Total | Tiebreaker Score | Category: | |||
74 | Blydenburg Window | Ellen Gallagher | 9 | 9 | 9 | 27 | — | Creative | <– Image of the Year – Creative | ||
78 | A Pop of Purple | Helen Albano | 9 | 9 | 7 | 25 | Creative | ||||
86 | Crystal Ball | Judi Feinman | 8 | 8 | 9 | 25 | Creative | ||||
107 | Getting Out Of The Orb | Vince Como | 9 | 9 | 7 | 25 | Creative | ||||
82 | Petals Of Pastel | Helen Albano | 9 | 9 | 7 | 25 | Creative | ||||
101 | A Curvy Fern | Valerie Interligi | 7 | 8 | 9 | 24 | Creative | ||||
77 | Flowers And Stones | Ellen Gallagher | 8 | 8 | 8 | 24 | Creative | ||||
73 | Bare Tree Abstract | Ellen Gallagher | 8 | 7 | 8 | 23 | Creative | ||||
106 | Edge Of Abyss | Vince Como | 8 | 8 | 7 | 23 | Creative | ||||
91 | Electric Lotus | Joe Senzatimore | 8 | 8 | 7 | 23 | Creative | ||||
72 | Incense Smoke Creature | Dave Curtin | 7 | 7 | 9 | 23 | Creative | ||||
98 | Open Tulip Quad | Steven Kessler | 8 | 7 | 8 | 23 | Creative | ||||
92 | Painted Playhouse | Joe Senzatimore | 8 | 8 | 7 | 23 | Creative | ||||
94 | Singing In The Rain | Joe Senzatimore | 8 | 8 | 7 | 23 | Creative | ||||
108 | Surfing The Rainbow | Vince Como | 8 | 8 | 7 | 23 | Creative | ||||
105 | Trio Of Callas | Valerie Interligi | 8 | 8 | 7 | 23 | Creative | ||||
100 | Water Lilies As Stained Glass | Steven Kessler | 8 | 8 | 7 | 23 | Creative | ||||
110 | Zephyr Wolf Ambassador | Vince Como | 8 | 8 | 7 | 23 | Creative | ||||
87 | Dancers At Tenement | Judi Feinman | 7 | 8 | 7 | 22 | Creative | ||||
90 | Danny In Pencil | Joe Senzatimore | 8 | 7 | 7 | 22 | Creative | ||||
96 | Face In The Twin Waterfall | Steven Kessler | 7 | 8 | 7 | 22 | Creative | ||||
81 | Floral Frenzy | Helen Albano | 7 | 7 | 8 | 22 | Creative | ||||
99 | Split Haunted Hallway | Steven Kessler | 7 | 7 | 8 | 22 | Creative | ||||
111 | Bella In Wonderland | Bill Brown | 7 | 7 | 7 | 21 | Creative | ||||
102 | Bipolar Tulips | Valerie Interligi | 7 | 7 | 7 | 21 | Creative | ||||
85 | Bird In The Abstract | Judi Feinman | 7 | 7 | 7 | 21 | Creative | ||||
79 | Blissful Bloom | Helen Albano | 6 | 7 | 8 | 21 | Creative | ||||
112 | Coming Around The Mountain | Bill Brown | 7 | 7 | 7 | 21 | Creative | ||||
95 | Daisy Explosion | Marie Sauter | 7 | 7 | 7 | 21 | Creative | ||||
103 | Dancing Flowers | Lorraine Piskin | 7 | 7 | 7 | 21 | Creative | ||||
76 | Flowers And Glass | Ellen Gallagher | 7 | 7 | 7 | 21 | Creative | ||||
97 | Heart Of The Anthurium | Steven Kessler | 7 | 7 | 7 | 21 | Creative | ||||
88 | Holding The Magic | Judi Feinman | 7 | 7 | 7 | 21 | Creative | ||||
104 | New Nigella | Valerie Interligi | 7 | 7 | 7 | 21 | Creative | ||||
93 | Peach Dahlia On Canvas | Joe Senzatimore | 7 | 7 | 7 | 21 | Creative | ||||
114 | Picture Perfect Chip | Bill Brown | 7 | 7 | 7 | 21 | Creative | ||||
109 | Twirling Iris | Vince Como | 7 | 7 | 7 | 21 | Creative | ||||
84 | Yellow Turbulence | Jane Allegretti | 7 | 7 | 7 | 21 | Creative | ||||
75 | Colorful Building Abstract | Ellen Gallagher | 7 | 6 | 7 | 20 | Creative | ||||
83 | Holy Night Abstract | Jane Allegretti | 6 | 7 | 7 | 20 | Creative | ||||
89 | Playing With The Light | Judi Feinman | 6 | 7 | 7 | 20 | Creative | ||||
80 | Dance Of The Nigella | Helen Albano | 6 | 6 | 7 | 19 | Creative | ||||
113 | Fire & Ice Agate | Bill Brown | 6 | 6 | 7 | 19 | Creative | ||||
B&W-B | |||||||||||
Image #: | Title | Maker’s Name: *Names Not Shown to Judges |
Judge #1’s Scores: |
Judge #2’s Scores: |
Judge #3’s Score: | 3 Judge Total | Tiebreaker Score | Category: | |||
120 | Race To The Finish | Vince Como | 7 | 8 | 9 | 24 | 18 | BW-B | <– Image of the Year – B&W-B | ||
124 | Trellis Shadow | Vince Como | 8 | 8 | 8 | 24 | 9 | BW-B | |||
115 | Lighthouse | Jane Allegretti | 7 | 7 | 7 | 21 | BW-B | ||||
121 | Reflections | Vince Como | 7 | 7 | 7 | 21 | BW-B | ||||
117 | Stand By Me | Michael Yuen | 7 | 7 | 7 | 21 | BW-B | ||||
119 | Tenaya Creek | Tom Lloyd | 7 | 7 | 7 | 21 | BW-B | ||||
118 | Judy | Tom Lloyd | 6 | 7 | 7 | 20 | BW-B | ||||
116 | Old Wine Press | Jane Allegretti | 6 | 7 | 7 | 20 | BW-B | ||||
122 | Sea Grass | Vince Como | 6 | 7 | 7 | 20 | BW-B | ||||
123 | Straight Lines Versus Curves | Vince Como | 6 | 6 | 8 | 20 | BW-B | ||||
B&W-A | |||||||||||
Image #: | Title | Maker’s Name: *Names Not Shown to Judges |
Judge #1’s Scores: |
Judge #2’s Scores: |
Judge #3’s Score: | 3 Judge Total | Tiebreaker Score | Category: | |||
136 | Lady In The Subway | Lorraine Piskin | 9 | 9 | 9 | 27 | — | BW-A | <– Image of the Year – B&W-A | ||
129 | Autumn Bloom | Helen Albano | 8 | 9 | 8 | 25 | BW-A | ||||
131 | BW Dahlias | Ken Thalheimer | 9 | 9 | 7 | 25 | BW-A | ||||
126 | Elegant Great Egret | Kathy Sheldon | 8 | 8 | 8 | 24 | BW-A | ||||
138 | Francis | Marie Sauter | 8 | 8 | 8 | 24 | BW-A | ||||
141 | Reflection Of Yesteryear | Bill Brown | 8 | 8 | 8 | 24 | BW-A | ||||
140 | Dingmans Falls | Bill Brown | 8 | 8 | 7 | 23 | BW-A | ||||
127 | Iconic | Kathy Sheldon | 8 | 8 | 7 | 23 | BW-A | ||||
137 | Lady On The Stairs | Lorraine Piskin | 8 | 7 | 8 | 23 | BW-A | ||||
139 | Pensive | Marie Sauter | 7 | 7 | 9 | 23 | BW-A | ||||
132 | Roaming | Ken Thalheimer | 8 | 8 | 7 | 23 | BW-A | ||||
130 | BW Buds | Ken Thalheimer | 7 | 8 | 7 | 22 | BW-A | ||||
134 | Coney Island Dolls | Lorraine Piskin | 7 | 7 | 8 | 22 | BW-A | ||||
125 | Astro | Kathy Sheldon | 7 | 7 | 7 | 21 | BW-A | ||||
128 | Off Road Shoot | Kathy Sheldon | 7 | 7 | 7 | 21 | BW-A | ||||
142 | She Thinks My Tractor Is Sexy | Bill Brown | 7 | 7 | 7 | 21 | BW-A | ||||
133 | Black Magnolias | Lorraine Piskin | 6 | 7 | 7 | 20 | BW-A | ||||
135 | Hoofs Running In The Sea | Lorraine Piskin | 6 | 6 | 7 | 19 | BW-A | ||||
143 | Tennessee Gristmill In Pencil | Bill Brown | 6 | 6 | 7 | 19 | BW-A | ||||
B&W-S | |||||||||||
Image #: | Title | Maker’s Name: *Names Not Shown to Judges |
Judge #1’s Scores: |
Judge #2’s Scores: |
Judge #3’s Score: | 3 Judge Total | Tiebreaker Score | Category: | |||
174 | Face To Face B&W | Steven Kessler | 9 | 9 | 9 | 27 | — | BW-S | <– Image of the Year – B&W-S | ||
165 | Lynx In B&W | Joe Senzatimore | 9 | 9 | 8 | 26 | BW-S | ||||
178 | Orchids | Valerie Interligi | 9 | 9 | 8 | 26 | BW-S | ||||
156 | Rose Of The Night | Helen Albano | 9 | 9 | 8 | 26 | BW-S | ||||
152 | Bursting Forth | Helen Albano | 8 | 9 | 8 | 25 | BW-S | ||||
162 | Cowboy Tom In Oil | Joe Senzatimore | 9 | 9 | 7 | 25 | BW-S | ||||
158 | Fishing Boat | Judi Feinman | 9 | 9 | 7 | 25 | BW-S | ||||
153 | Looking Back | Helen Albano | 8 | 8 | 9 | 25 | BW-S | ||||
166 | Nubble Light #5 | Joe Senzatimore | 8 | 9 | 8 | 25 | BW-S | ||||
144 | Pair Of Aces Spades Over Hearts | Dave Curtin | 9 | 9 | 7 | 25 | BW-S | ||||
171 | Telling His Story | Susan Silkowitz | 8 | 8 | 9 | 25 | BW-S | ||||
177 | Dahlia Family | Valerie Interligi | 8 | 8 | 8 | 24 | BW-S | ||||
154 | Moody | Helen Albano | 7 | 8 | 9 | 24 | BW-S | ||||
155 | Mother And Child | Helen Albano | 8 | 8 | 8 | 24 | BW-S | ||||
160 | Parent And Child | Judi Feinman | 8 | 8 | 8 | 24 | BW-S | ||||
172 | Auburn Dash B&W | Steven Kessler | 8 | 7 | 8 | 23 | BW-S | ||||
145 | Roanoke Marshes Lighthouse | Dave Curtin | 8 | 8 | 7 | 23 | BW-S | ||||
179 | Solarized Tulip | Valerie Interligi | 8 | 8 | 7 | 23 | BW-S | ||||
180 | Teatime | Valerie Interligi | 7 | 8 | 8 | 23 | BW-S | ||||
181 | Tulips On Watercolor | Valerie Interligi | 8 | 8 | 7 | 23 | BW-S | ||||
146 | Widecombe In The Moor | Dave Curtin | 8 | 8 | 7 | 23 | BW-S | ||||
147 | Crazy City Reflection | Ellen Gallagher | 7 | 7 | 8 | 22 | BW-S | ||||
168 | Cuban Man | Susan Silkowitz | 7 | 8 | 7 | 22 | BW-S | ||||
173 | Dark Rider B&W | Steven Kessler | 7 | 7 | 8 | 22 | BW-S | ||||
163 | Fantasy Flower B&W | Joe Senzatimore | 8 | 7 | 7 | 22 | BW-S | ||||
164 | Just Hanging Out | Joe Senzatimore | 7 | 8 | 7 | 22 | BW-S | ||||
170 | Looking Up (Pilgrim State) | Susan Silkowitz | 8 | 7 | 7 | 22 | BW-S | ||||
149 | New And Old In Paris | Ellen Gallagher | 7 | 8 | 7 | 22 | BW-S | ||||
175 | Night Time At The Boat House B&W | Steven Kessler | 8 | 7 | 7 | 22 | BW-S | ||||
176 | On The Leaf B&W | Steven Kessler | 8 | 7 | 7 | 22 | BW-S | ||||
150 | Stony Brook Harbor | Ellen Gallagher | 7 | 8 | 7 | 22 | BW-S | ||||
161 | The Greeter | Judi Feinman | 7 | 8 | 7 | 22 | BW-S | ||||
167 | Boy With Curly Hair | Susan Silkowitz | 7 | 7 | 7 | 21 | BW-S | ||||
148 | Looking Down At Vanderbildt | Ellen Gallagher | 7 | 7 | 7 | 21 | BW-S | ||||
151 | Streams At Yellowstone | Ellen Gallagher | 7 | 7 | 7 | 21 | BW-S | ||||
157 | Amber | Judi Feinman | 6 | 7 | 7 | 20 | BW-S | ||||
169 | Dog On The Roof | Susan Silkowitz | 6 | 7 | 7 | 20 | BW-S | ||||
159 | Out Of The Tunnel | Judi Feinman | 6 | 6 | 7 | 19 | BW-S |