Digital Scores – November, 2019
Judge: Jeff Mantell
Color-B | |||
IOM | Title | Score | Maker’s Name |
I. O. M. | We Remember | 9 | Paula Greco |
The Old Pier | 9 | Vince Como | |
Fall In Mill Pond | 8.5 | Mark Chernoff | |
Model | 8.5 | Michael Yuen | |
’68 Vette Tailpipe | 8.5 | Peter Mirabella | |
Lake Sunset | 8.5 | Rebecca Torns | |
Tall Water Lily | 8.5 | Vince Como | |
Harlem Homes | 8 | Mark Chernoff | |
Dancer | 8 | Michael Yuen | |
Ribbon In The Sky | 8 | Paula Greco | |
Beauty at Farmingdale Gardens | 8 | Peter Mirabella | |
Sparrow | 8 | Rebecca Torns | |
Color-A | |||
IOM | Title | Score | Maker’s Name |
I. O. M. | Stony Brook Harbor | 9 | Ellen Gallagher |
Shadow Of Fall | 9 | Helen Albano | |
Early Morning Autumn On The River | 9 | Henry Hernandez | |
A Summer’s Evening | 9 | Ken Thalheimer | |
Windblown | 9 | Ken Thalheimer | |
Man At The Vessel (MU) | 9 | Susan Silkowitz | |
I’ve Got My Eye On You | 8.5 | Helen Albano | |
XLarge Beetle | 8.5 | Kathy Sheldon | |
Winging It (MU) | 8.5 | Lorraine Piskin | |
Brocante (Second Hand) | 8.5 | Susan Silkowitz | |
Grist Mill Water Wheel | 8 | Bill Brown | |
Smokey Mountain Afternoon | 8 | Bill Brown | |
Cathedral And Lantern | 8 | Ellen Gallagher | |
REDRUM Is Coming | 8 | Henry Hernandez | |
Grainy Day In The City | 8 | Lorraine Piskin | |
The Mare And The Foal | 8 | Lorraine Piskin | |
Man In The Park (MU) | 8 | Susan Silkowitz | |
Woman In Orange (Fulton St Station) | 7.5 | Susan Silkowitz | |
Color-Salon | |||
IOM | Title | Score | Maker’s Name |
I. O. M. | Hot Air Lift Off | 9 | Steven Kessler |
Looking Glass Falls | 9 | Joe Senzatimore | |
Fall Barn Owl | 9 | Joe Senzatimore | |
Chinese Lanterns | 9 | Valerie Interligi | |
Gorilla Sit And Stare | 8.5 | Steven Kessler | |
Autumn Leaves On Watercolor | 8.5 | Valerie Interligi | |
Creative | |||
IOM | Title | Score | Maker’s Name |
I. O. M. | Lexi With A Fan | 9 | Valerie Interligi |
Crazy Wall Design | 9 | Ellen Gallagher | |
Chihuly Abstract | 9 | Helen Albano | |
Floral Kaleidoscope | 9 | Helen Albano | |
All Aboard | 9 | Joe Senzatimore | |
Outdoor Plumbing | 9 | Joe Senzatimore | |
Floating To Infinity And Beyond | 9 | Paula Greco | |
Light At The End Of The Tunnel | 9 | Paula Greco | |
Three Lilies On A Dark Night | 9 | Steven Kessler | |
NYC Reflections | 9 | Susan Silkowitz | |
Still Here | 8.5 | Henry Hernandez | |
Chinese Lanterns | 8.5 | Rebecca Torns | |
Soft Water Lily And Pod | 8.5 | Steven Kessler | |
Brooklyn Museum Reflections (MU) | 8.5 | Susan Silkowitz | |
Dahlia On Fire | 8.5 | Valerie Interligi | |
Neon Brooklyn Bridge | 8.5 | Vince Como | |
Zoom Red | 8.5 | Vince Como | |
Painted Door And Lantern | 8 | Ellen Gallagher | |
Empty Bridge | 8 | Rebecca Torns | |
Shinnecock Musician | 8 | Susan Silkowitz | |
Monpelier Fountains (MU) | 7.5 | Susan Silkowitz |
B&W Scores – November, 2019
Judge: Jeff Mantell
B&W-B | |||
IOM | Title | Score | Maker’s Name |
I. O. M. | Perfect Lineup | 9 | Paula Greco |
City In Black And White | 9 | Paula Greco | |
’68 Vette Steering Wheel | 9 | Peter Mirabella | |
Angry Sky in New Jersey | 9 | Peter Mirabella | |
Smoke | 9 | Rebecca Torns | |
YoYo Man Tommy Smothers | 8.5 | Tom Lloyd | |
Birds In Marina | 8.5 | Vince Como | |
Truck Reflection | 8.5 | Vince Como | |
Sea Worthy | 8 | Rebecca Torns | |
Linear Electron Accelerator | 8 | Tom Lloyd | |
Mount Morris Church | 7.5 | Mark Chernoff | |
Black Skimmer | 7.5 | Michael Yuen | |
B&W-A | |||
IOM | Title | Score | Maker’s Name |
I. O. M. | Nigella Of The Night | 9 | Helen Albano |
Rapture Of A Rose | 9 | Helen Albano | |
Winter’s Silence | 9 | Ken Thalheimer | |
Photoville At The BB (MU) | 9 | Lorraine Piskin | |
Central Park Lily | 8.5 | Ellen Gallagher | |
Morgan Library Interior | 8.5 | Ellen Gallagher | |
Ethereal Home | 8.5 | Henry Hernandez | |
Birdman#1 (MU) | 8.5 | Susan Silkowitz | |
Man With A Dog (Greenwich Village) | 8.5 | Susan Silkowitz | |
Smokey Mountain View | 8 | Bill Brown | |
Tennessee Grist Mill | 8 | Bill Brown | |
Sacred Stone | 8 | Kathy Sheldon | |
Curiously Icelandics | 8 | Lorraine Piskin | |
Kiss At The Vessel | 8 | Susan Silkowitz | |
Heaven’s Bridge | 7.5 | Henry Hernandez | |
Girl With Shades Fulton St Sta (MU) | 7.5 | Susan Silkowitz | |
B&W-Salon | |||
IOM | Title | Score | Maker’s Name |
I. O. M. | Dahlia In Black And White | 9 | Valerie Interligi |
Portrait Of The Beast | 9 | Joe Senzatimore | |
Bright Bulb Black And White | 9 | Steven Kessler | |
Lanterns In Black And White | 9 | Valerie Interligi | |
Framed Empire BnW | 8.5 | Steven Kessler | |
Hot Time At The Mansion | 8 | Joe Senzatimore |