Digital Scores – October, 2019
Judge: John Bruno
Color-B | |||
IOM | Title | Score | Maker’s Name |
I. O. M. | Turn Here | 10 | Paula Greco |
Eurasian Eagle Owl | 9 | Michael Yuen | |
Garden Show | 9 | Vince Como | |
Northern Lights | 9 | Paula Greco | |
Floating Gears | 8.5 | Peter Mirabella | |
Hummingbird Take Off | 8.5 | Michael Yuen | |
Looking Cute | 8.5 | Jane Allegretti | |
Pier At Dawn | 8.5 | Thomas Sioson | |
Arch Over Manhattan Bridge | 8 | Vince Como | |
Canoe Tracks | 8 | Rebecca Torns | |
Montmorency Falls Quebec | 8 | Mark Chernoff | |
Peace Fountain St John Divine | 8 | Mark Chernoff | |
Philips | 8 | Thomas Sioson | |
Pond Refletion | 8 | Barry Elberg | |
A Swan And Her Cygnets (MU) | 7.5 | Mark Chernoff | |
Butterfly Garden | 7.5 | Jack Cusack | |
Butterfly In Purple | 7.5 | Rebecca Torns | |
Canyon Lands | 7.5 | Peter Mirabella | |
Long Haul | 7.5 | Jane Allegretti | |
Natures Bounty (MU) | 7.5 | Jack Cusack | |
Rondout Lighthouse (MU) | 7.5 | Mark Chernoff | |
You Talking To Me | 7.5 | Jack Cusack | |
West Point Officer Giving Tour | 7 | Barry Elberg | |
Color-A | |||
IOM | Title | Score | Maker’s Name |
I. O. M. | West End 2 | 10 | Ken Thalheimer |
A Dog And His Boy | 9 | Judi Feinman | |
Darling Dahlia- | 9 | Henry Hernandez | |
Three Travelers | 9 | Ellen Gallagher | |
Twilight fishing | 9 | Kathy Sheldon | |
Blooming Ballet | 8.5 | Helen Albano | |
Eye Of Dahlia- | 8.5 | Henry Hernandez | |
Flip Side | 8 | Ken Thalheimer | |
Hudson Reflection | 8 | Ellen Gallagher | |
Love On The Rocks | 8 | Helen Albano | |
Mona Lisa NYC (MU) | 8 | Lorraine Piskin | |
Empathy On The Vessel | 7.5 | Judi Feinman | |
Stairs (MU) | 7.5 | Lorraine Piskin | |
Color-Salon | |||
IOM | Title | Score | Maker’s Name |
I. O. M. | Shades Of Green | 10 | Valerie Interligi |
Holding The Baby Mandrill | 9 | Steven Kessler | |
We Have Liftoff | 9 | Dave Curtin | |
Wisteria In Watercolor | 9 | Valerie Interligi | |
Water Drop On Dahlia Bud | 8.5 | Steven Kessler | |
Big Mouth Bobwhite | 8 | Joe Senzatimore | |
Cape Hatteras Lighthouse | 8 | Dave Curtin | |
Iris On Velvet | 8 | Joe Senzatimore | |
Creative | |||
IOM | Title | Score | Maker’s Name |
I. O. M. | Light Painting Friendly Spirits | 10 | Paula Greco |
Adirondeck Chairs | 9 | Vince Como | |
Confused Crossing | 9 | Steven Kessler | |
Ghostly Buildings | 9 | Ellen Gallagher | |
The Painted Dahlia | 9 | Dave Curtin | |
Clematis In Watercolor | 8.5 | Valerie Interligi | |
Followers | 8.5 | Judi Feinman | |
Heaven- | 8.5 | Henry Hernandez | |
Hummer Painting | 8.5 | Joe Senzatimore | |
Into The Light | 8.5 | Valerie Interligi | |
Just Spoonin’ Around | 8.5 | Paula Greco | |
Op Art | 8.5 | Helen Albano | |
Reflection In Gold Ball | 8.5 | Judi Feinman | |
Textured Pink Flower | 8.5 | Ellen Gallagher | |
Edsel Under The Stars | 8 | Joe Senzatimore | |
Ghostly Reflection | 8 | Steven Kessler | |
Petal Poser | 8 | Helen Albano | |
Bee On Salvia | 7.5 | Vince Como | |
Boats On A Lake | 7.5 | Rebecca Torns | |
Eye Of The Garden | 7.5 | Jane Allegretti | |
Flower Exposion | 7.5 | Peter Mirabella | |
GIrl On Scooter (MU) | 7.5 | Barry Elberg | |
Gordy | 7.5 | Jane Allegretti | |
Swirls In The Garden | 7.5 | Peter Mirabella | |
NYC Skyline (MU) | 7 | Barry Elberg | |
Painted Flowers | 7 | Rebecca Torns |
B&W Scores – October, 2019
Judge: John Bruno
B&W-B | |||
IOM | Title | Score | Maker’s Name |
I. O. M. | Woolworth Building (MU) | 9.5 | Mark Chernoff |
NYC Deprtment Of Records | 8.5 | Mark Chernoff | |
West Size Rising (MU) | 8.5 | Mark Chernoff | |
Bench In The Park | 8 | Peter Mirabella | |
Dark Sky Rough Surf (MU) | 8 | Jack Cusack | |
High On A Hill | 8 | Paula Greco | |
Manhattanhenge | 8 | Paula Greco | |
Osprey | 8 | Michael Yuen | |
Taxi | 8 | Thomas Sioson | |
Church On The Highline | 7.5 | Rebecca Torns | |
Daisies | 7.5 | Jane Allegretti | |
Jane’s Carousel | 7.5 | Vince Como | |
Lighthouse | 7.5 | Thomas Sioson | |
Old Time Carriage | 7.5 | Peter Mirabella | |
Shining Star | 7.5 | Vince Como | |
Wine Wagon | 7.5 | Jane Allegretti | |
Angry Bird | 7 | Rebecca Torns | |
Bolinas | 7 | Tom Lloyd | |
NYC Lamp Post (MU) | 7 | Barry Elberg | |
Stair Case (MU) | 7 | Barry Elberg | |
Vintage LIRR Car | 7 | Jack Cusack | |
B&W-A | |||
IOM | Title | Score | Maker’s Name |
I. O. M. | Man In Doorway | 10 | Judi Feinman |
Firefighter | 9 | Kathy Sheldon | |
Toms Garage 2 | 8.5 | Henry Hernandez | |
Under The Occulus | 8.5 | Judi Feinman | |
A Quiet Spot | 8 | Helen Albano | |
Blooming Softly | 8 | Helen Albano | |
Geared (MU) | 8 | Kathy Sheldon | |
Steep Lisbon Street | 8 | Ellen Gallagher | |
Battle Of Princeton | 7.5 | Henry Hernandez | |
Sintra Tower | 7.5 | Ellen Gallagher | |
Weathered | 7.5 | Ken Thalheimer | |
B&W-Salon | |||
IOM | Title | Score | Maker’s Name |
I. O. M. | Glass Teapot And Cup | 10 | Valerie Interligi |
Say Ahhhh | 9 | Joe Senzatimore | |
Short Term Visit | 9 | Joe Senzatimore | |
Dahlia And Reflection | 8.5 | Valerie Interligi | |
Manhattan Bridge At Night BnW | 8.5 | Steven Kessler | |
Zebra Abstract BnW | 8.5 | Steven Kessler | |
Lil’ Screech | 8 | Dave Curtin | |
Dartmoor’s Twisted Landscape | 7.5 | Dave Curtin | |