Digital Scores – March, 2019
Judge: Susan Tiffen
B Category | ||
Jane Allegretti | Grape Harvest | 7.5 |
Jane Allegretti | Bird’s Eye View | 8 |
Mark Chernoff | Looking West In NYC | 8 |
Mark Chernoff | Temple Mount Zion Park | 6.5 |
Vince Como | Calla Lily | 8.5 |
Vince Como | Tulips For Two Lips | 8.5 |
Vince Como | A Rose Is a Rose (MU) | 8.5 |
Vince Como | Lady Slipper Orchid (MU) | 7.5 |
Barry Elberg | Coach And Basketball Player | 8.5 |
Barry Elberg | Hazy Flower | 8 |
Barry Elberg | Orange Flower (MU) | 7.5 |
Barry Elberg | Flowers Through The Window Pane (MU) | 8 |
Paula Greco | Backlit Chrysanthemum | 7.5 |
Paula Greco | Chapel In The Mist | 10 IOM |
Henry Hernandez | Beaucoup de Parasols | 7.5 |
Henry Hernandez | The Belly Dancer | 8.5 |
Thomas Sioson | Brooklyn Bridge | 8.5 |
Thomas Sioson | Montauk Lighthouse | 8.5 |
A Category | ||
Judi Feinman | Hungry Orangutan | 10 IOM |
Judi Feinman | The Secret | 8.5 |
Ellen Gallagher | Big Leaf Closeup | 8.5 |
Ellen Gallagher | Barn Closeup | 8 |
Lorraine Piskin | NY Luncheonette | 8.5 |
Lorraine Piskin | Peony | 8.5 |
John Scala | Bullet Train To Long Beach | 8.5 |
John Scala | Headin’ South | 8.5 |
Kathy Sheldon | Juvenile Cormorant | 8.5 |
Susan Silkowitz | Bayard Sunset | 7.5 |
Susan Silkowitz | Belle | 9 |
Ken Thalheimer | Jones Bay | 8.5 |
Ken Thalheimer | Winter’s Path | 9 |
Salon | ||
Dave Curtin | Soco Falls | 9 |
Dave Curtin | The Golden Eagle | 9 |
Liliana Hecker | Watching The Sun’s Rays | 8.5 |
Liliana Hecker | Set And Ready | 10 IOM |
Valerie Interligi | Daisies Laying Down | 9 |
Valerie Interligi | Lexi | 9 |
Steve Kessler | Angry Wolf | 9 |
Steve Kessler | What’s Behind The Door? | 8.5 |
Joe Senzatimore | Taking Flight | 9 |
Joe Senzatimore | What Big Teeth You Have | 9 |
C Creative | ||
Jane Allegretti | Garden Of Color | 9 |
Jane Allegretti | Pink Lady | 9 |
Vince Como | Orange Tulips | 8.5 |
Vince Como | Purple Painted | 7.5 |
Dave Curtin | Lil Hot Rod | 8.5 |
Barry Elberg | Dreamy Flowers | 7.5 |
Judi Feinman | The Sun Shines Down | 8.5 |
Judi Feinman | Venetian Christmas Decorations | 8 |
Ellen Gallagher | Beach Grass Montage | 8.5 |
Ellen Gallagher | Painted Island Shadow | 8 |
Paula Greco | Shadow Play | 9 |
Paula Greco | The Journey Of Miles | 9 |
Liliana Hecker | Rock Star | 8.5 |
Liliana Hecker | Beach Day | 8.5 |
Henry Hernandez | Get Your Motor Runnin’ | 8.5 |
Valerie Interligi | A Lot Of Muscari | 9 |
Valerie Interligi | Abstract Tulip | 10 IOM |
Steve Kessler | Climb Up Into Confusion | 8.5 |
Steve Kessler | Flower Becomes A Butterfly | 8.5 |
Joe Senzatimore | Butterfly On Sunflower | 8.5 |
Joe Senzatimore | Extra Olives | 8.5 |
Susan Silkowitz | Cinderella | 8.5 |
Susan Silkowitz | Hudson Lighthouse | 9 |
B&W Scores – March, 2019
Judge: Susan Tiffen
B Category | ||
Jane Allegretti | X Marks The Spot | 7.5 |
Jane Allegretti | Lonely Tree | 9 |
Mark Chernoff | Hudson Yards Rising | 8 |
Vince Como | Decay | 8 |
Vince Como | On The Prowl | 8 |
Barry Elberg | Window Pane | 8.5 |
Barry Elberg | The Cloisters Path | 7.5 |
Henry Hernandez | Krysta | 10 IOM |
Henry Hernandez | Bunny | 8.5 |
Paula Greco | A Jar Full Of Dreams | 8.5 |
Paula Greco | Overlooking Calm Waters | 8.5 |
Tom Lloyd | Hempstead House 6 | 8 |
A Category | ||
Judi Feinman | Eric 1 | 10 IOM |
Judi Feinman | President Monroe’s Grave | 8.5 |
Ellen Gallagher | Cathedral Angel | 8 |
Ellen Gallagher | Dubai Building | 8.5 |
Kathy Sheldon | Winter Blahs | 9 |
John Scala | A Bridge, A Train, A Moon | 8 |
John Scala | Starting At The Ground | 8.5 |
Susan Silkowitz | Snow White | 9 |
Susan Silkowitz | Street Sweeper 2 | 8.5 |
Ken Thalheimer | Old Bayman’s Shack | 8 |
Salon Category | ||
Dave Curtin | Strawberry Tidal Wave | 10 IOM |
Dave Curtin | With The Wind In His Sails | 8.5 |
Liliana Hecker | Frozen Lake | 9 |
Liliana Hecker | I Got My Eye On You | 8.5 |
Valerie Interligi | Daisy On The Books | 8.5 |
Valerie Interligi | The Twilight Zone | 9 |
Steve Kessler | Droplet On Flower Macro | 8.5 |
Steve Kessler | Macro Starry Plant | 8.5 |
Joe Senzatimore | Solo Flight | 9 |
Joe Senzatimore | Bronx Favorite | 9 |